![]() | ![]() ![]() ![]() A basic leather armor popular with beginner adventurers. | ||||||||||||||||||||
PDEF: 13 MDEF: 4 | 250 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A metal armor that requires some skill to appreciate its full range of usage. | Synthesis Level: 1 Price: 200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 24 MDEF: 8 | 400 Gald Deidon Hold | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A metal armor requiring some skills to appreciate. | Synthesis Level: 2 Price: 300 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 40 MDEF: 14 | 600 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() A full-body iron mail. It takes experience to handle one of these. | Synthesis Level: 3 Price: 425 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 60 MDEF: 17 | 850 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() An upper-body armor made to protect the chest area. | Synthesis Level: 5 Price: 585 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 19 | 1170 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A leather armor made of several layers of extra tough leather. It's more sturdy than a metalic armor. | Synthesis Level: 6 Price: 750 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 85 MDEF: 21 | 1500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A chain mail with small iron plates. It has the perfect balance of firmness and flexibility. | Synthesis Level: 7 Price: 950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 98 MDEF: 22 | 1900 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() The upper body of this armor is made with a high- quality metal, with mobility and durability in mind. | Synthesis Level: 8 Price: 1200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 112 MDEF: 26 | 2400 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() Extra care went into the making of each and every joint of this armor. It is a masterpiece of mobility and durability. | Synthesis Level: 9 Price: 1425 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 132 MDEF: 34 | 2850 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A superior armor reserved only for high ranking knights. A simple, yet sturdy armor that is easy to wear. | Synthesis Level: 11 Price: 1735 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 144 MDEF: 44
| 3470 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() A set of armor complete with a layer of light armor and chain mail. | Synthesis Level: 11 Price: 1950 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 155 MDEF: 46
| 3900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() An exquisite suit of silver mail. Often worn during ceremonies due to the elegant design. | Synthesis Level: 12 Price: 2250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 172 MDEF: 52 | 4500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A very sturdy armor where the joints are protected by steel plates. It is very heavy. | Synthesis Level: 12 Price: 2850 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 186 MDEF: 58 | 5700 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() Crafted with a traditional method, this armor is not very flexible, but is very sturdy. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 198 MDEF: 70 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() An armor made from mythril. Exceptionally light-weight and sturdy. The perfect armor. | Synthesis Level: 14 Price: 3600 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 210 MDEF: 74 | 7200 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A masterpiece crafted by a legendary craftsman. It’s almost weightless and extremely sturdy. Truly a work of art. | Synthesis Level: 17 Price: 6250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 266 MDEF: 80 | 12500 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() An armor made of pure gold. Legend has it that it was once worn by a hero, but it is still very sturdy. | Synthesis Level: 16 Price: 5500 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 254 MDEF: 80 | 11000 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A magic paint that protects the body from harm. | Synthesis Level: 16 Price: 4750 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 239 MDEF: 79 | 9500 Gald | ||||||||||||||||||||
Secret Mission reward from![]() | |||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() As the name implies, this armor reflects most attacks. It allows for magic cast by allies to pass though. | Synthesis Level: 15 Price: 4000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 224 MDEF: 79 | 8000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() A magical mythril armor. It helps to increase magic defense. | Synthesis Level: 17 Price: 7000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 290 MDEF: 96
| 14000 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() An armor as hard as dragon scales. It can even withstand the wrath of a fire-breathing dragon. | Synthesis Level: 17 Price: 6500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 278 MDEF: 76
| 13000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() The Mumbane armor strengthened with aer. It protects against all types of attacks. | Synthesis Level: 17 Price: 8000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 300 MDEF: 65
| 16000 Gald | Can be used to synthesize![]() | |||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() The Mumbane armor strengthened with aer. It protects against all types of attacks. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 310 MDEF: 68
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() An armor that shines like the stars. It protects one's life and is blessed by magic. | ||||||||||||||||||||
PDEF: 330 MDEF: 70 | 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() The perfect suit of armor that surpasses all others. It is filled with aer and can be used as a blastia. | Synthesis Level: 17 Price: 20000 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 340 MDEF: 72
| 40000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() Divine armor, at least according to the ads! It's still pretty strong and should come in handy. | ||||||||||||||||||||
PDEF: 240 MDEF: 100 | 15000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() Custom mail made for generals. Your spirit rivals that of the real deal! | Synthesis Level: 17 Price: 22500 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 330 MDEF: 120
| 45000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A light-weight leather cuirass. A basic equipment for beginners. | ||||||||||||||||||||
PDEF: 10 MDEF: 12 | 150 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A lightweight iron breastplate. Be sure to take this with you on an adventure. | Synthesis Level: 1 Price: 180 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 16 MDEF: 16 | 360 Gald Deidon Hold | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A light-weight cuirass strengthened with a wide metal plate in the chest area. | Synthesis Level: 2 Price: 275 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 26 MDEF: 26 | 550 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A chain mail consisting of small plates laced together in a parallel row. | Synthesis Level: 6 Price: 660 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 54 | 1320 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() An iron plate armor joined together with leather. An excellent shock absorber and very sturdy. | Synthesis Level: 1 Price: 400 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 44 MDEF: 35 | 800 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Light upper-body armor overlaid with metal plating. | Synthesis Level: 5 Price: 490 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 66 MDEF: 50 | 980 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() An expensive plate armor owned only by the upper class. The design was once popular, but is slightly out of style now. | Synthesis Level: 7 Price: 1100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 76 MDEF: 68
| 2200 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Separated by small metallic plates, the joints are covered by a layer of chain mail. | Synthesis Level: 8 Price: 1075 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 92 MDEF: 34 | 2150 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A breastplate made of pure silver. Silver is said to have magic defense properties. | Synthesis Level: 12 Price: 2000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 142 MDEF: 102 | 4000 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A high-quality plate armor. It was made with the best technology known to date. | Synthesis Level: 11 Price: 1575 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 115 MDEF: 88 | 3150 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A light-weight plate armor made from mythril. It is ultra light and flexible. | Synthesis Level: 14 Price: 3900 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 178 MDEF: 134 | 7800 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() Said to contain the spirit of the phoenix. It doesn’t make one immortal though. | Synthesis Level: 12 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 148 MDEF: 115
| 4200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A really basic plate armor. It is a sturdy piece of armor despite its simplicity. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 162 MDEF: 122 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() A piece of ultra light armor possessed only by members of the royal family. | Synthesis Level: 16 Price: 6250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 228 MDEF: 159
| 12500 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Made from the hardest material known to mankind. The only bad point is that it is extremely expensive. | Synthesis Level: 15 Price: 4400 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 195 MDEF: 146 | 8800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Blessed with the elements of earth, fire, wind and water. The magical powers shield one from attacks. | Synthesis Level: 16 Price: 4950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 212 MDEF: 148
| 9900 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A magical armor blessed with the powers of the moon. Its form is as graceful as the moon. | Synthesis Level: 16 Price: 6000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 216 MDEF: 152
| 12000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A breastplate made by a legendary craftsman. No one can replicate the intricate and delicate details. | Synthesis Level: 17 Price: 6500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 235 MDEF: 160 | 13000 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A mythril armor with magical properties. Those who equip this usually leaves the battlefield unscratched. | Synthesis Level: 17 Price: 7200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 250 MDEF: 174
| 14400 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A mysterious armor reflecting the rays of a rainbow. It dazzles enemies making their attacks easier to dodge. | Synthesis Level: 17 Price: 8250 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 260 MDEF: 178 | 16500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() As the name implies, it has the power to lead one to victory and glory. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 280 MDEF: 184
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() The quality is worthy of one working for the Empire. One needs to be highly skilled to use this. | ||||||||||||||||||||
PDEF: 272 MDEF: 194
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A simple garment made of cloth. It is more sturdy than regular clothing. | ||||||||||||||||||||
PDEF: 24 MDEF: 44 | 720 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() A researcher’s garment. It is obviously not meant for combat. | Synthesis Level: 3 Price: 410 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 36 MDEF: 50 | 820 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A silk garment. It brings out a sense of elegance in the owner. | Synthesis Level: 5 Price: 450 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 44 MDEF: 54 | 900 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() This garment is as light as feather. Not only is it light, it is durable too. | Synthesis Level: 6 Price: 600 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 56 MDEF: 60
| 1200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A colorful garment. Not suitable for combat, but not bad as a piece of regular clothing. | Synthesis Level: 6 Price: 675 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 68 MDEF: 74 | 1350 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A tunic woven with a magic fabric. Designed specifically for combat. | Synthesis Level: 7 Price: 1000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 88 | 2000 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() Parts of this garment are made with silver. The silver serves as magic defense. | Synthesis Level: 12 Price: 2200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 115 MDEF: 130 | 4400 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() One who wears it is often mistaken for a witch. It was designed to not interfere with magic. | Synthesis Level: 8 Price: 1100 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 80 MDEF: 80 | 2200 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() A blessed cloak that with a small amount of protective magic. | Synthesis Level: 9 Price: 1300 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 91 MDEF: 109 | 2600 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A cloak made from a magic metallic thread. The texture is as soft as a regular piece of clothing. | Synthesis Level: 14 Price: 3500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 130 MDEF: 150 | 7000 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() A blouse made from a magic cloth. Can cause a spell to dissipate. | Synthesis Level: 11 Price: 1650 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 102 MDEF: 117 | 3300 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A cloak as beautiful as a make-believe creature. Not only does it look nice, it adds to one’s defense as well. | Synthesis Level: 14 Price: 3800 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 142 MDEF: 158
| 7600 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A high-quality cloak with defensive properties. It is made from a fabric mixed with platinum. | Synthesis Level: 15 Price: 4200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 148 MDEF: 170 | 8400 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A traditionally made dress. The subtleness of the design is what makes it special. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 124 MDEF: 138 | 6300 Gald | ||||||||||||||||||||
![]() | ![]() ![]() The illusionary effect of this garment protects one from attacks. | Synthesis Level: 16 Price: 4500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 152 MDEF: 176
| 9000 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() Only the qualified can wear this cloak. A garment for the experienced and the wise. | Synthesis Level: 16 Price: 4650 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 160 MDEF: 168 | 9300 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() A garment made with a fabric soaked in moonlight. One who wears this is protected by magic. | Synthesis Level: 16 Price: 5000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 164 MDEF: 186
| 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A garment blessed by the elements. It helps to prevent one from elemental effects. | Synthesis Level: 17 Price: 5900 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 172 MDEF: 194
| 11800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A mythril cloak with magic defense properties. | Synthesis Level: 17 Price: 6600 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 184 MDEF: 208
| 13200 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() A highly sophisticated garment. The elegance and protective properties are fit for royalty. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 195 MDEF: 218
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() An ordinary coat. Not designed for combat use. | ||||||||||||||||||||
PDEF: 118 MDEF: 32 | 2000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A leather coat. It is sturdy, but is nothing more than a piece of clothing. | Synthesis Level: 8 Price: 1200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 126 MDEF: 32 | 2400 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A coat as light as feather. It won’t interfere with you when exercising. | Synthesis Level: 14 Price: 3450 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 200 MDEF: 68
| 6900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A coat made with a tough leather. It can withstand most attacks. | Synthesis Level: 11 Price: 1450 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 144 MDEF: 46 | 2900 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() It is not just a long coat, but it can withstand the wear and tear of combat. | Synthesis Level: 10 Price: 1350 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 138 MDEF: 33 | 2700 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Mythril is mixed into the fabric, adding defense to the garment. | Synthesis Level: 14 Price: 3450 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 196 MDEF: 78 | 6900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A garment made with the traditional Elven method. | Synthesis Level: 15 Price: 3900 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 236 MDEF: 56 | 7800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A garment coated with a splash of water. Even the sleeves resemble a splash. | Synthesis Level: 16 Price: 5000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 262 MDEF: 70
| 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() This delicate and sophisticated garment was reinforced with the finest craftsmanship. | Synthesis Level: 17 Price: 5275 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 264 MDEF: 74 | 10550 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A coat made with silver woven fabric. The magical properties increases defense. | Synthesis Level: 12 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 168 MDEF: 58 | 4200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A garment dyed a deep blood red. The color is actually due to a special material in the fabric. | Synthesis Level: 16 Price: 4400 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 230 MDEF: 84
| 8800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Made the traditional way, this garment will keep you warm through the winter. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 190 MDEF: 75 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() A garment made by a method passed down by the Krityas. It doesn’t involve the use of magic. | Synthesis Level: 17 Price: 7400 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 302 MDEF: 72 | 14800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A garment worn by clerics during ceremonies. It has a firm base and is quite sturdy. | Synthesis Level: 16 Price: 4700 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 258 MDEF: 79 | 9400 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A coat worthy of a true hero. Experience the glory firsthand. | Synthesis Level: 17 Price: 6000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 277 MDEF: 77
| 12000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() Only fit for a queen. Authenticity is questionable, but the quality is certainly worthy of its name. | Synthesis Level: 16 Price: 4700 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 247 MDEF: 72 | 9400 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A mythril coat with added defense. | Synthesis Level: 17 Price: 6750 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 282 MDEF: 92
| 13500 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() A garment infused with the spirit of the dragon god. It is a beautiful piece of work. | ||||||||||||||||||||
PDEF: 310 MDEF: 76
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A so-called navy uniform. Members of the sailor's guild used to wear this. It looks good on girls, too. | ||||||||||||||||||||
PDEF: 220 MDEF: 80
| 7500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() Legendary suit worn by an ancient pirate king. Just looking at it overwhelms you with its aura! | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PATK: 20 MATK: 20 PDEF: 270 MDEF: 100
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() This little piece of clothing will keep your tummy snug and warm. | ||||||||||||||||||||
PDEF: 12 MDEF: 6 AGL: 10 | 280 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A leather jacket...for dogs. It is popular with collectors. | Synthesis Level: 2 Price: 220 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 35 MDEF: 13 | 440 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() An iron armor designed especially for dogs. It is very flexible and allows for a high degree of movement. | Synthesis Level: 3 Price: 345 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 56 MDEF: 16 | 690 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() A garment for dogs made from a popular fabric used to make a thief’s jacket. | Synthesis Level: 5 Price: 460 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 70 MDEF: 21
| 920 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() A commonly sold raincoat for dogs. It is strengthened for combat. | Synthesis Level: 8 Price: 1000 Gald ![]() | |||||||||||||||||||
PDEF: 106 MDEF: 35
| 2000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A simple armor made of steel plates connected by ropes. Flesh can get pinched between the gaps sometimes. Ouch! | Synthesis Level: 6 Price: 525 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 78 MDEF: 24 | 1050 Gald | ||||||||||||||||||||
![]() | ![]() ![]() Designed to protect your dog on a tough journey. A serious piece of armor. | Synthesis Level: 11 Price: 1500 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 150 MDEF: 38 | 3000 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() A collar with magical properties. It was crafted with magic. | Synthesis Level: 15 Price: 3750 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 220 MDEF: 80 | 7500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() The design resembles something from another century. Be careful not to poke yourself. | Synthesis Level: 13 Price: 2950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 186 MDEF: 67 | 5900 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() A silver armor for dogs. The magical properties of silver serves to protect one from harm. | Synthesis Level: 12 Price: 1975 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 166 MDEF: 52 | 3950 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() This extravagant piece will make your pooch feel like a celebrity. | Synthesis Level: 16 Price: 4500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 240 MDEF: 64 | 9000 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() A dog’s armor made from mythril plates. It is custom made. | Synthesis Level: 14 Price: 3350 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 204 MDEF: 64 | 6700 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() A dog’s armor made from dragon scales. It is rare to find a dog wearing one these days. | Synthesis Level: 17 Price: 4950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 258 MDEF: 72
| 9900 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() Said to be worn by a legendary dog. Not meant for combat, yet extremely sturdy. | Synthesis Level: 17 Price: 5750 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 278 MDEF: 80 | 11500 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() Bits and pieces of aer. Not exactly armor, but repels most enemies. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 304 MDEF: 88
| 20000 Gald | Can be used to synthesize![]() | |||||||||||||||||||