![]() | ![]() ![]() ![]() 革製の鎧。 初期冒険者の基本装備 ![]() A basic leather armor popular with beginner adventurers. | ||||||||||||||||||||
PDEF: 13 MDEF: 4 | 250 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 鉄製の鎧。ある程度の腕がないと その可動制限に負けてしまうだろう。 ![]() The iron in this armor makes it difficult to move around in without the right practice. | Synthesis Level: 1 Price: 200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 24 MDEF: 8 | 400 Gald Deidon Hold | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 幾重ものリングを重ねて作った鎧。 かなり動きやすいのが評判 ![]() An armor made up of a layers of metal rings, making it very easy to move around in. | Synthesis Level: 2 Price: 300 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 40 MDEF: 14 | 600 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() 鉄製の全身鎧。これを使いこなせれば もう一人前ともいわれる、かも ![]() A full-body iron mail. It takes experience to handle one of these. | Synthesis Level: 3 Price: 425 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 60 MDEF: 17 | 850 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 幅二センチほどの金属輪を胸に当てて 強化した上半身鎧 ![]() An upper-body armor made to protect the chest area. | Synthesis Level: 5 Price: 585 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 19 | 1170 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 超硬質の皮を幾重にも重ねて作られた鎧。 普通の金属鎧よりよほど頑丈 ![]() A leather armor made of several layers of extra tough leather. It's more sturdy than a metalic armor. | Synthesis Level: 6 Price: 750 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 85 MDEF: 21 | 1500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() チェインメイルに鉄の小板を貼り付けた鎧。 硬さと可動のバランスがとてもよい ![]() A chain mail with small iron plates. It has the perfect balance of firmness and flexibility. | Synthesis Level: 7 Price: 950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 98 MDEF: 22 | 1900 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 上半身を良質な金属板でおおった鎧。 動きやすさより硬さをとったコンセプト ![]() The upper body of this armor is made with a high- quality metal, with mobility and durability in mind. | Synthesis Level: 8 Price: 1200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 112 MDEF: 26 | 2400 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 動きやすいように可動部が各所に盛り込まれた、 硬さと可動を両立させた傑作 ![]() Extra care went into the making of each and every joint of this armor. It is a masterpiece of mobility and durability. | Synthesis Level: 9 Price: 1425 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 132 MDEF: 34 | 2850 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 上位騎士にのみ支給される、超高級鎧。 シンプルだが素材のせいで扱いやすく、強い ![]() A superior armor reserved only for high ranking knights. A simple, yet sturdy armor that is easy to wear. | Synthesis Level: 11 Price: 1735 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 144 MDEF: 44
| 3470 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() 鎧、軽鎧、さらにその下にチェインメイル。 その過剰なまでの装備はそれなりに頑強 ![]() A set of armor complete with a layer of light armor and chain mail. | Synthesis Level: 11 Price: 1950 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 155 MDEF: 46
| 3900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 銀製の鎧。豪華な作りのため しばしば式典などで使われる ![]() An exquisite suit of silver mail. Often worn during ceremonies due to the elegant design. | Synthesis Level: 12 Price: 2250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 172 MDEF: 52 | 4500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 鋼板の継目も保護されている頑丈な鎧。 ただしかなり重い。 ![]() A very sturdy armor where the joints are protected by steel plates. It is very heavy. | Synthesis Level: 12 Price: 2850 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 186 MDEF: 58 | 5700 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 伝統的な技術による鎧。 やや可動性に難があるが、頑丈さは負けない ![]() Crafted with a traditional method, this armor is not very flexible, but is very sturdy. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 198 MDEF: 70 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 全身をミスリル銀でおおった鎧。 非常に軽く、丈夫で鎧としてはまさに理想 ![]() An armor made from mythril. Exceptionally light-weight and sturdy. The perfect armor. | Synthesis Level: 14 Price: 3600 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 210 MDEF: 74 | 7200 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 名工の魂のこもった無二の傑作品。 重さを感じさせず、動きやすいまさに至高の一品 ![]() A masterpiece crafted by a legendary craftsman. It’s almost weightless and extremely sturdy. Truly a work of art. | Synthesis Level: 17 Price: 6250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 266 MDEF: 80 | 12500 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() 黄金の鎧。おとぎ話で英雄が 着用したとされる。それなりに頑丈 ![]() An armor made of pure gold, but still very sturdy. Legend has it that it was once worn by a hero. | Synthesis Level: 16 Price: 5500 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 254 MDEF: 80 | 11000 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 体に模様を描くことで衝撃から 体を守ってくれる魔法のペイント ![]() A magic paint that protects the body from harm. | Synthesis Level: 16 Price: 4750 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 239 MDEF: 79 | 9500 Gald | ||||||||||||||||||||
Secret Mission reward from![]() | |||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() その名のとおり、大抵の攻撃をはね返す鎧。 味方からの魔法はOKなのでひとあんしん ![]() As the name implies, this armor reflects most attacks. It allows for magic cast by allies to pass though. | Synthesis Level: 15 Price: 4000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 224 MDEF: 79 | 8000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ミスリルアーマーに、さらに魔法を施して 防御力を高めた魔法の鎧 ![]() A magical mythril armor. It helps to increase magic defense. | Synthesis Level: 17 Price: 7000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 290 MDEF: 96
| 14000 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() ドラゴンの鱗に匹敵するという硬さの鎧。 その材質は竜の炎もしのぎきる、とか ![]() An armor as hard as dragon scales. It can even withstand the wrath of a fire-breathing dragon. | Synthesis Level: 17 Price: 6500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 278 MDEF: 76
| 13000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() 大いなる大地母神の守りを受けた鎧。 その存在は伝説として語られるほどに名高い ![]() Armor protected by the Diety of Earth. It is so famous it is spoken of as legend. | Synthesis Level: 17 Price: 8000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 300 MDEF: 65
| 16000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() マム・ベインをエアルでさらに強化した究極の鎧。 あらゆる攻撃から身を守ってくれる ![]() The Mumbane armor strengthened with aer. It protects against all types of attacks. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 310 MDEF: 68
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 星の輝きを携えた鎧。 あらゆる生命を守護する魔法がかけられている ![]() An armor that shines like the stars. It protects one's life and is blessed by magic. | ||||||||||||||||||||
PDEF: 330 MDEF: 70 | 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 究極を越えた、更なる究極の鎧。 エアルを内包し、魔導器そのものと言ってもよい ![]() The perfect suit of armor that surpasses all others. It is filled with aer and can be used as a blastia. | Synthesis Level: 17 Price: 20000 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 340 MDEF: 72
| 40000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 聖なる神気を持った鎧。……と宣伝されている鎧。 とは言えそれなりの強度を誇り、役には立つ ![]() A suit of armor suffused with holiness -- according to the ads! It's still pretty strong and will come in handy. | ||||||||||||||||||||
PDEF: 240 MDEF: 100 | 15000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 将軍クラスが身に着けるべきカスタムメイル。 でもその精神だけは本物に負けないッ! ![]() A custom suit of mail meant to be worn by generals. Your spirit shines bright even against the real deal! | Synthesis Level: 17 Price: 22500 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 330 MDEF: 120
| 45000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 革製の軽鎧。 初級冒険者の基本装備 ![]() A light-weight leather cuirass. A basic equipment for beginners. | ||||||||||||||||||||
PDEF: 10 MDEF: 12 | 150 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 鉄製の軽鎧。 危険地域に行く際に用意されるもの ![]() A lightweight iron breastplate. Be sure to take this with you on an adventure. | Synthesis Level: 1 Price: 180 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 16 MDEF: 16 | 360 Gald Deidon Hold | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 幅二センチほどの金属輪を胸に当てて 強化した軽鎧 ![]() A light-weight cuirass strengthened with a wide metal plate in the chest area. | Synthesis Level: 2 Price: 275 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 26 MDEF: 26 | 550 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() ![]() チェインメイルの上に、いくつものラメラー材を 貼り付けた胸当て。見た目よりも強い ![]() A chain mail consisting of small plates laced together in a parallel row. | Synthesis Level: 6 Price: 660 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 54 | 1320 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 鋼鉄と革で作成された軽鎧。 衝撃を吸収しやすく丈夫 ![]() An iron plate armor joined together with leather. An excellent shock absorber and very sturdy. | Synthesis Level: 1 Price: 400 Gald ![]() ![]() | |||||||||||||||||||
PDEF: 44 MDEF: 35 | 800 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 胸部を極端に集中して強化された軽鎧。 確かに硬いが、腕へのダメージは回避すべき ![]() Light upper-body armor overlaid with metal plating. | Synthesis Level: 5 Price: 490 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 66 MDEF: 50 | 980 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() 上流貴族にのみ許される大変高価な軽鎧 ……と昔流行したが、今はそこそこでしかない ![]() An expensive plate armor owned only by the upper class. The design was once popular, but is slightly out of style now. | Synthesis Level: 7 Price: 1100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 76 MDEF: 68
| 2200 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 金属板が細かく分かれ、 可動部はチェインガードで覆われている ![]() Separated by small metallic plates, the joints are covered by a layer of chain mail. | Synthesis Level: 8 Price: 1075 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 92 MDEF: 34 | 2150 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 銀製の胸鎧。銀は魔よけの効果が あるといわれており、心理的にも安心 ![]() A breastplate made of pure silver. Silver is said to have magic defense properties. | Synthesis Level: 12 Price: 2000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 142 MDEF: 102 | 4000 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 高い技術を用いて作られた鎧。 通常の技術としては最高レベルのものだ ![]() A high-quality plate armor. It was made with the best technology known to date. | Synthesis Level: 11 Price: 1575 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 115 MDEF: 88 | 3150 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ミスリル銀を用いた軽鎧。 身に着けていないときと同じ感覚で動けるだろう ![]() A light-weight plate armor made from mythril. It is ultra light and flexible. | Synthesis Level: 14 Price: 3900 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 178 MDEF: 134 | 7800 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() 不死鳥の力を宿しているといわれる軽鎧。 だが実際に不死の能力が宿るわけではない ![]() Said to contain the spirit of the phoenix. It doesn’t make one immortal though. | Synthesis Level: 12 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 148 MDEF: 115
| 4200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 本当に基本的なガーダー。 基本に忠実だからこそ、強い ![]() A really basic plate armor. It is a sturdy piece of armor despite its simplicity. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 162 MDEF: 122 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() 王族にのみ卸されている特殊な軽鎧。 素材、構造等様々な工夫がされている ![]() A piece of ultra light armor possessed only by members of the royal family. | Synthesis Level: 16 Price: 6250 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 228 MDEF: 159
| 12500 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() この世でもっとも硬い、ダイヤモンドで 作られた軽鎧。とっても高価なのが弱点 ![]() Made from the hardest material known to mankind. The only bad point is that it is extremely expensive. | Synthesis Level: 15 Price: 4400 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 195 MDEF: 146 | 8800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 地水火風の加護を受けた軽鎧。 見た目以上にその魔力で体を守ってくれる ![]() Blessed with the elements of earth, fire, wind and water. The magical powers shield one from attacks. | Synthesis Level: 16 Price: 4950 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 212 MDEF: 148
| 9900 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 月の光を帯びて魔力を宿した軽鎧。 静かに光をたたえたその姿はとても美しい ![]() A magical armor blessed with the powers of the moon. Its form is as graceful as the moon. | Synthesis Level: 16 Price: 6000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 216 MDEF: 152
| 12000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 名工の魂のこもった無二の傑作品。 通常の職人では仕上げるのは不可能 ![]() A breastplate made by a legendary craftsman. No one can replicate the intricate and delicate details. | Synthesis Level: 17 Price: 6500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 235 MDEF: 160 | 13000 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ミスリルでできた軽鎧を魔法で強化したもの。 普通の人間では傷ひとつつけられない ![]() A mythril armor with magical properties. Those who equip this usually leave the battlefield unscratched. | Synthesis Level: 17 Price: 7200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 250 MDEF: 174
| 14400 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 七色の光沢を持つ神秘の鎧。 幻覚作用が働いて敏捷性も高いようだ ![]() A mysterious armor reflecting the rays of a rainbow. It dazzles enemies making their attacks easier to dodge. | Synthesis Level: 17 Price: 8250 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 260 MDEF: 178 | 16500 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 「栄光」の名を持つ胸当てで、 その名に恥じずに勝利をもたらすほどの力を持つ ![]() As the name implies, it has the power to lead one to victory and glory. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 280 MDEF: 184
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 皇帝の資質を持つ者にふさわしいとされる 究極の逸品。使いこなすにも相当の技量が必要 ![]() A guard befitting a candidate to the throne. It requires both practice and natural talent to use effectively. | ||||||||||||||||||||
PDEF: 272 MDEF: 194
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 布でできた服。 普通の服より少しだけ丈夫 ![]() A simple garment made of cloth. It is more sturdy than regular clothing. | ||||||||||||||||||||
PDEF: 24 MDEF: 44 | 720 Gald The Sealed City of Scholars, Aspio | ||||||||||||||||||||
![]() | ![]() ![]() 研究員の間では一般的な服。 当然戦闘を意識して作られたものではない ![]() A researcher’s garment. It is obviously not meant for combat. | Synthesis Level: 3 Price: 410 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 36 MDEF: 50 | 820 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 絹製の服。 着る者に気品を与える ![]() A silk garment. It brings out a sense of elegance in the owner. | Synthesis Level: 5 Price: 450 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 44 MDEF: 54 | 900 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() 羽のように軽い服。 耐久力もそこそこある ![]() This garment is as light as feather. Not only is it light, it is durable too. | Synthesis Level: 6 Price: 600 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 56 MDEF: 60
| 1200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 多くの色が混じっているように見える。 戦闘向きではないが、服としてはかなり丈夫 ![]() A colorful garment. Not suitable for combat, but not bad as a piece of regular clothing. | Synthesis Level: 6 Price: 675 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 68 MDEF: 74 | 1350 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 魔力を持った糸で編まれたチュニック。 戦闘を意識して作られている ![]() A tunic woven with a magic fabric. Designed specifically for combat. | Synthesis Level: 7 Price: 1000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 72 MDEF: 88 | 2000 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() 各所に銀を用いられている服。 銀の持つ魔よけの力が作用している ![]() Parts of this garment are made with silver. The silver serves as magic defense. | Synthesis Level: 12 Price: 2200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 115 MDEF: 130 | 4400 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() 魔女といわれるものが纏うドレス。 魔力を高めるのを阻害しない造りになっている ![]() One who wears it is often mistaken for a witch. It was designed to not interfere with magic. | Synthesis Level: 8 Price: 1100 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 80 MDEF: 80 | 2200 Gald The Den of Guilds, Dahngrest | ||||||||||||||||||||
![]() | ![]() ![]() 聖なる祈りがささげられているクローク。 着用者に対し、わずかな守護魔法がかけられる ![]() A blessed cloak that with a small amount of protective magic. | Synthesis Level: 9 Price: 1300 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 91 MDEF: 109 | 2600 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 魔法金属を糸に含んで作られたクローク。 服とまったく変わらない柔軟性 ![]() A cloak made from a magic metallic thread. The texture is as soft as a regular piece of clothing. | Synthesis Level: 14 Price: 3500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 130 MDEF: 150 | 7000 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() 魔法の布で織られたブラウス。 その本体に届く前に魔法を消すと言うが……? ![]() A blouse made from a magic cloth. Can cause a spell to dissipate. | Synthesis Level: 11 Price: 1650 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 102 MDEF: 117 | 3300 Gald | ||||||||||||||||||||
![]() | ![]() ![]() その美しさが架空の生物に例えられるクローク。 見た目だけでなく防御力も強固 ![]() A cloak as beautiful as a make-believe creature. Not only does it look nice, it adds to one’s defense as well. | Synthesis Level: 14 Price: 3800 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 142 MDEF: 158
| 7600 Gald | ||||||||||||||||||||
![]() | ![]() ![]() プラチナを糸に混ぜて織り上げ、 さらに防御魔法を施した高級クローク ![]() A high-quality cloak with defensive properties. It is made from a fabric mixed with platinum. | Synthesis Level: 15 Price: 4200 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 148 MDEF: 170 | 8400 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 昔からの手法で作られているドレス。 落ち着いたデザインが逆に味わい深い ![]() A traditionally made dress. The subtleness of the design is what makes it special. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 124 MDEF: 138 | 6300 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 幻影を発し、回避することで装着者を 守護するというコンセプトで作られたクローク ![]() The illusionary effect of this garment protects one from attacks. | Synthesis Level: 16 Price: 4500 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 152 MDEF: 176
| 9000 Gald The City of Blossoms, Halure | ||||||||||||||||||||
![]() | ![]() ![]() 「資格」を持つ者のみが装着できるクローク。 ここで言う資格とは精神上のものらしい ![]() Only the qualified can wear this cloak. A garment for the experienced and the wise. | Synthesis Level: 16 Price: 4650 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 160 MDEF: 168 | 9300 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() 月の光を浴びた特殊な素材のクローク。 やはり魔力を帯びており、頑強な防御を有する ![]() A garment made with a fabric soaked in moonlight. One who wears this is protected by magic. | Synthesis Level: 16 Price: 5000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 164 MDEF: 186
| 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() 地水火風の加護を受けているクローク。 属性防御の面でも有利な働きを見せるだろう ![]() A garment blessed by the elements. It helps to prevent one from elemental effects. | Synthesis Level: 17 Price: 5900 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 172 MDEF: 194
| 11800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ミスリルクロークに更に防御魔法をかけた物。 絶大な防御力を誇る ![]() A mythril cloak with magic defense properties. | Synthesis Level: 17 Price: 6600 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 184 MDEF: 208
| 13200 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() 「女帝」の名のとおり、見た目も防御も ハイエンドなドレス ![]() A highly sophisticated garment. The elegance and protective properties are fit for royalty. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 195 MDEF: 218
| 20000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ごく一般的なコート。 戦闘を想定された物ではない ![]() An ordinary coat. Not designed for combat use. | ||||||||||||||||||||
PDEF: 118 MDEF: 32 | 2000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 皮製のコート。やや丈夫な造りに なってはいるが、衣類の域は出ない ![]() A leather coat. It is sturdy, but is nothing more than a piece of clothing. | Synthesis Level: 8 Price: 1200 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 126 MDEF: 32 | 2400 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 羽のように軽いコート。 運動するには邪魔にならない ![]() A coat as light as feather. It won’t interfere with you when exercising. | Synthesis Level: 14 Price: 3450 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 200 MDEF: 68
| 6900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() かなり硬めの皮で作られたコート。 ある程度の戦闘にも耐えられるだろう ![]() A coat made with a tough leather. It can withstand most attacks. | Synthesis Level: 11 Price: 1450 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 144 MDEF: 46 | 2900 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ただのロングコートではなく、 防御の魔法がかけられている ![]() It is not just a long coat, but it can withstand the wear and tear of combat. | Synthesis Level: 10 Price: 1350 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 138 MDEF: 33 | 2700 Gald The Rising City, Heliord | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 所々にミスリル板が用いられており、 魔法的防御力が働いている ![]() Mythril is mixed into the fabric, adding defense to the garment. | Synthesis Level: 14 Price: 3450 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 196 MDEF: 78 | 6900 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 伝説の種族エルフの技術が 用いられているというコート ![]() A garment made with the traditional Elven method. | Synthesis Level: 15 Price: 3900 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 236 MDEF: 56 | 7800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 水しぶきをかたどったコート。 すその先が水しぶき。どうやっているのかは謎 ![]() A garment coated with a splash of water. Even the sleeves resemble a splash. | Synthesis Level: 16 Price: 5000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 262 MDEF: 70
| 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 信じ難い精巧さ、手法で強化されたコート。 その技術はもはや神業といってよい ![]() This delicate and sophisticated garment was reinforced with the finest craftsmanship. | Synthesis Level: 17 Price: 5275 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 264 MDEF: 74 | 10550 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 銀をも織り込んで作られたコート。 銀の持つ魔力をうまく防御に取り入れている ![]() A coat made with silver woven fabric. The magical properties increases defense. | Synthesis Level: 12 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 168 MDEF: 58 | 4200 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() まるで返り血を浴びたような真紅のコート。 本当は特殊素材による色らしいが…… ![]() A garment dyed a deep blood red. The color is actually due to a special material in the fabric. | Synthesis Level: 16 Price: 4400 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 230 MDEF: 84
| 8800 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() 古典的な手法で作られたものだが、 今でも十分使える防寒機能 ![]() Made the traditional way, this garment will keep you warm through the winter. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 190 MDEF: 75 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
