![]() | ![]() ![]() ![]() ![]() ![]() Protective head gear made of leather. | ||||||||||||||||||||
PDEF: 6 | 150 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() An iron war helmet. It only covers the upper half of the face. | Synthesis Level: 3 Price: 120 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 12 | 240 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() An iron helmet covering the entire head. Often used as display. | Synthesis Level: 5 Price: 265 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 20 | 530 Gald Port of Capua Nor | ||||||||||||||||||||
![]() | ![]() ![]() ![]() A helmet with a message that says, “Safety First”. A journey is exactly that. A valuable wisdom. | Synthesis Level: 8 Price: 350 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 32 | 700 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A helmet used by the Knights. | Synthesis Level: 11 Price: 725 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 44 MDEF: 12 | 1450 Gald The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A silver helmet. The fine craftsmanship makes this ideal for ceremonies. | Synthesis Level: 12 Price: 850 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 56 MDEF: 20 | 1700 Gald The Desert Oasis, Mantaic | ||||||||||||||||||||
![]() | ![]() ![]() A head gear given to a legendary hero. Popularly used in tournaments and arenas. | Synthesis Level: 13 Price: 1000 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 68 MDEF: 20 | 2000 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A mythril helmet. Light-weight and sturdy. The ideal head gear. | Synthesis Level: 14 Price: 1350 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 80 MDEF: 16 | 2700 Gald The Home of the Kritya, Myorzo | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A masterpiece made by a legendary craftsman. Its defense properties are as rare as its existence. | Synthesis Level: 17 Price: 2750 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 108 MDEF: 24 | 5500 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||||||||
![]() | ![]() ![]() Worn by warriors in a never-ending war. Said to bring bad luck! | Synthesis Level: 15 Price: 1690 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 92 MDEF: 22 | 3380 Gald | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A helmet made of gold. Heroes were said to wear this. Pretty heavy. | Synthesis Level: 16 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 102 MDEF: 24 | 4200 Gald The Imperial Capital, Zaphias | ||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() ![]() A helmet blessed by the spirit of a dragon. Its strength is worthy of its name. | Synthesis Level: 17 Price: 3400 Gald ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 114 MDEF: 21 | 6800 Gald The Land of Hope, Aurnion | ||||||||||||||||||||
![]() | ![]() ![]() This helmet has the power to turn courage into strength. | ||||||||||||||||||||
PDEF: 126 MDEF: 22 | 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() Head gear that makes your other equipment proud. It makes you think it has great protective powers. | ||||||||||||||||||||
PDEF: 130 MDEF: 26 | 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() The ultimate head gear. Many left the battle unharmed with this. | Synthesis Level: 17 Price: 5000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 140 MDEF: 30 | 10000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A helm suffused with holiness -- according to the advertising! Despite the bluster, it is relatively light for how sturdy it is. | ||||||||||||||||||||
PDEF: 110 MDEF: 40 | 5000 Gald | ||||||||||||||||||||
![]() | ![]() ![]() A general's helmet. In other words, it's strong and sturdy. Only the strongest of soldiers are permitted to wear it. | Synthesis Level: 17 Price: 6000 Gald ![]() ![]() ![]() ![]() | |||||||||||||||||||
PDEF: 135 MDEF: 50
| 12000 Gald | ||||||||||||||||||||