![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() An ordinary knit cap. Don't expect too many defensive properties from it. | ||||||||
PDEF: 4 MDEF: 2 | 100 Gald The Imperial Capital, Zaphias | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() A fluffy hat. A must-have for cold weather. | Synthesis Level: 2 Price: 90 Gald ![]() ![]() ![]() | |||||||
PDEF: 11 MDEF: 3 | 180 Gald The City of Blossoms, Halure | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() A round hat. Be careful not to lose it on windy days. | Synthesis Level: 7 Price: 300 Gald ![]() ![]() ![]() | |||||||
PDEF: 25 MDEF: 8
| 600 Gald | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() A finely crafted hat. They don't make 'em like this anymore! | Synthesis Level: 10 Price: 440 Gald ![]() ![]() ![]() | |||||||
PDEF: 32 MDEF: 22
| 880 Gald The Rising City, Heliord | ||||||||
![]() | ![]() ![]() ![]() A hat popular with pirates. Ahoy me matie! | Synthesis Level: 10 Price: 550 Gald ![]() ![]() ![]() ![]() | |||||||
PDEF: 40 MDEF: 29
| 1100 Gald | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() A green beret adorned with feathers. Kinda makes you feel a little more nimble. | Synthesis Level: 16 Price: 1650 Gald ![]() ![]() ![]() ![]() | |||||||
PDEF: 80 MDEF: 36 AGL: 20 | 3300 Gald The City of Blossoms, Halure | ||||||||
![]() | ![]() ![]() A plaid hat worn on hunting excursions. It rarely slips off and is ideal for running. | Synthesis Level: 14 Price: 950 Gald ![]() ![]() ![]() ![]() | |||||||
PDEF: 68 MDEF: 32 | 1900 Gald The Home of the Kritya, Myorzo | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() Put this here hat on, and you'll be whistlin' “Home on the Range” in no time. | Synthesis Level: 17 Price: 1950 Gald ![]() ![]() ![]() ![]() ![]() | |||||||
PDEF: 92 MDEF: 40 | 3900 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() A hat embroidered with silver. It is more durable than it looks. | Synthesis Level: 12 Price: 675 Gald ![]() ![]() ![]() ![]() | |||||||
PDEF: 46 MDEF: 24 | 1350 Gald The Desert Oasis, Mantaic | ||||||||
![]() | ![]() ![]() A mask for ninja dogs. Hmm... Thought those were fictional... | Synthesis Level: 17 Price: 5000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||
PDEF: 124 MDEF: 62
| 10000 Gald | ||||||||