![]() | ![]() ![]() This little piece of clothing will keep your tummy snug and warm. | ||||||||||||||
PDEF: 12 MDEF: 6 AGL: 10 | 280 Gald | ||||||||||||||
![]() | ![]() ![]() A leather jacket...for dogs. It is popular with collectors. | Synthesis Level: 2 Price: 220 Gald ![]() ![]() | |||||||||||||
PDEF: 35 MDEF: 13 | 440 Gald The City of Blossoms, Halure | ||||||||||||||
![]() | ![]() ![]() An iron armor designed especially for dogs. It is very flexible and allows for a high degree of movement. | Synthesis Level: 3 Price: 345 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 56 MDEF: 16 | 690 Gald The Sealed City of Scholars, Aspio | ||||||||||||||
![]() | ![]() ![]() A garment for dogs made from a popular fabric used to make a thief’s jacket. | Synthesis Level: 5 Price: 460 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 70 MDEF: 21
| 920 Gald Port of Capua Nor | ||||||||||||||
![]() | ![]() ![]() A commonly sold raincoat for dogs. It is strengthened for combat. | Synthesis Level: 8 Price: 1000 Gald ![]() | |||||||||||||
PDEF: 106 MDEF: 35
| 2000 Gald | ||||||||||||||
![]() | ![]() ![]() A simple armor made of steel plates connected by ropes. Flesh can get pinched between the gaps sometimes. Ouch! | Synthesis Level: 6 Price: 525 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 78 MDEF: 24 | 1050 Gald | ||||||||||||||
![]() | ![]() ![]() Designed to protect your dog on a tough journey. A serious piece of armor. | Synthesis Level: 11 Price: 1500 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 150 MDEF: 38 | 3000 Gald The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() A collar with magical properties. It was crafted with magic. | Synthesis Level: 15 Price: 3750 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 220 MDEF: 80 | 7500 Gald | ||||||||||||||
![]() | ![]() ![]() The design resembles something from another century. Be careful not to poke yourself. | Synthesis Level: 13 Price: 2950 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 186 MDEF: 67 | 5900 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() A silver armor for dogs. The magical properties of silver serve to protect one from harm. | Synthesis Level: 12 Price: 1975 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 166 MDEF: 52 | 3950 Gald The Desert Oasis, Mantaic | ||||||||||||||
![]() | ![]() ![]() This extravagant piece will make your pooch feel like a celebrity. | Synthesis Level: 16 Price: 4500 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 240 MDEF: 64 | 9000 Gald The Imperial Capital, Zaphias | ||||||||||||||
![]() | ![]() ![]() A dog’s armor made from mythril plates. It is custom made. | Synthesis Level: 14 Price: 3350 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 204 MDEF: 64 | 6700 Gald The Home of the Kritya, Myorzo | ||||||||||||||
![]() | ![]() ![]() A dog’s armor made from dragon scales. It is rare to find a dog wearing one these days. | Synthesis Level: 17 Price: 4950 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 258 MDEF: 72
| 9900 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() Said to be worn by a legendary dog. Not meant for combat, yet extremely sturdy. | Synthesis Level: 17 Price: 5750 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 278 MDEF: 80 | 11500 Gald The Land of Hope, Aurnion | ||||||||||||||
![]() | ![]() ![]() Bits and pieces of aer. Not exactly armor, but repels most enemies. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 304 MDEF: 88
| 20000 Gald | ||||||||||||||