![]() | ![]() ![]() パンチングナイフから弓への変形機構が 搭載された剣弓。軍属でも熟練者は少ない ![]() A bow that can change into a short sword. Very few are skilled enough to handle this weapon. | Synthesis Level: 8 Price: 1330 Gald ![]() ![]() ![]() ![]() | |||
PATK: 152 MATK: 136 | ![]() ![]() ![]() | 2660 Gald | |||
![]() | ![]() ![]() パンチングナイフから弓への変形機構が 搭載された剣弓。軍属でも熟練者は少ない ![]() A bow that can change into a short sword. Very few are skilled enough to handle this weapon. | Synthesis Level: 9 Price: 1400 Gald ![]() ![]() ![]() | |||
PATK: 160 MATK: 144 | ![]() ![]() ![]() | 2800 Gald | |||
![]() | ![]() ![]() パンチングナイフから弓への変形機構が 搭載された剣弓。軍属でも熟練者は少ない ![]() A bow that can change into a short sword. Very few are skilled enough to handle this weapon. | Synthesis Level: 9 Price: 1400 Gald ![]() ![]() ![]() | |||
PATK: 166 MATK: 138 | ![]() ![]() ![]() | 2800 Gald | |||
![]() | ![]() ![]() 小型軽量化に重点が置かれた剣弓。 入門としては最適の武器 ![]() A light-weight and compact bow. Suited for beginners. | ||||
PATK: 230 MATK: 210 | ![]() ![]() ![]() | 4400 Gald The Coliseum City, Nordopolica | |||
![]() | ![]() ![]() 小型軽量化に重点が置かれた剣弓。 入門としては最適の武器 ![]() A light-weight and compact bow. Suited for beginners. | Synthesis Level: 11 Price: 2225 Gald ![]() ![]() | |||
PATK: 235 MATK: 210 | ![]() ![]() ![]() | 4450 Gald | |||
![]() | ![]() ![]() 小型軽量化に重点が置かれた剣弓。 入門としては最適の武器 ![]() A light-weight and compact bow. Suited for beginners. | Synthesis Level: 11 Price: 2225 Gald ![]() ![]() | |||
PATK: 230 MATK: 215 | ![]() ![]() ![]() | 4450 Gald | |||
![]() | ![]() ![]() 刀身を破棄し、中空素材の棘を配した軍弓。 軽量化と威力の両立に成功している ![]() A sword bow with spikes replacing the blades. Lightweight, yet very powerful. | Synthesis Level: 16 Price: 7500 Gald ![]() ![]() ![]() | |||
PATK: 430 MATK: 400 | ![]() ![]() ![]() | 15000 Gald The Imperial Capital, Zaphias | |||
![]() | ![]() ![]() 刀身を破棄し、中空素材の棘を配した軍弓。 軽量化と威力の両立に成功している ![]() A sword bow with spikes replacing the blades. Lightweight, yet very powerful. | Synthesis Level: 17 Price: 14000 Gald ![]() ![]() ![]() ![]() | |||
PATK: 535 MATK: 435 | ![]() ![]() ![]() | 28000 Gald | |||
![]() | ![]() ![]() 刀身を破棄し、中空素材の棘を配した軍弓。 軽量化と威力の両立に成功している ![]() A sword bow with spikes replacing the blades. Lightweight, yet very powerful. | Synthesis Level: 17 Price: 15000 Gald ![]() ![]() ![]() | |||
PATK: 595 MATK: 470 | ![]() ![]() ![]() | 30000 Gald | |||
![]() | ![]() ![]() 刀身を破棄し、中空素材の棘を配した軍弓。 軽量化と威力の両立に成功している ![]() A sword bow with spikes replacing the blades. Lightweight, yet very powerful. | Synthesis Level: 17 Price: 15000 Gald ![]() ![]() ![]() | |||
PATK: 590 MATK: 475 | ![]() ![]() ![]() | 30000 Gald | |||
![]() | ![]() ![]() 洗練された変形機構と実用性を併せ持つ逸品。 旧軍で正式採用されたこともある ![]() A well-designed, versatile bow. It was once used in the army in the past. | Synthesis Level: 14 Price: 5000 Gald ![]() ![]() | |||
PATK: 367 MATK: 355 | ![]() ![]() | 10000 Gald | |||
![]() | ![]() ![]() 洗練された変形機構と実用性を併せ持つ逸品。 旧軍で正式採用されたこともある ![]() A well-designed, versatile bow. It was once used in the army in the past. | Synthesis Level: 16 Price: 8000 Gald ![]() ![]() ![]() | |||
PATK: 445 MATK: 410 | ![]() ![]() ![]() | 16000 Gald | |||
![]() | ![]() ![]() 洗練された変形機構と実用性を併せ持つ逸品。 旧軍で正式採用されたこともある ![]() A well-designed, versatile bow. It was once used in the army in the past. | Synthesis Level: 16 Price: 8000 Gald ![]() ![]() ![]() | |||
PATK: 455 MATK: 400 | ![]() ![]() ![]() | 16000 Gald | |||
![]() | ![]() ![]() 軽量ながらも強大な力を秘めた軍弓。その刃 を持つものは嵐のように戦場を駆け抜ける ![]() A lightweight, yet powerful battle bow. It can destroy the entire battlefield like a storm. | ||||
PATK: 645 MATK: 520 | ![]() ![]() | 52000 Gald The Land of Hope, Aurnion | |||
![]() | ![]() ![]() 軽量ながらも強大な力を秘めた軍弓。その刃 を持つものは嵐のように戦場を駆け抜ける ![]() A lightweight, yet powerful battle bow. It can destroy the entire battlefield like a storm. | Synthesis Level: 17 Price: 27500 Gald ![]() ![]() ![]() | |||
PATK: 650 MATK: 530 | ![]() ![]() ![]() | 55000 Gald | |||
![]() | ![]() ![]() 軽量ながらも強大な力を秘めた軍弓。その刃 を持つものは嵐のように戦場を駆け抜ける ![]() A lightweight, yet powerful battle bow. It can destroy the entire battlefield like a storm. | Synthesis Level: 17 Price: 27500 Gald ![]() ![]() ![]() | |||
PATK: 655 MATK: 525 | ![]() ![]() ![]() | 55000 Gald | |||
![]() | ![]() ![]() より剣撃に重点をおいた変形弓。 放射状に展開する刃が無駄なく力を伝える ![]() A transforming bow that focuses on strike attacks. The edges are aligned in a radial pattern for maximum damage. | ||||
PATK: 325 MATK: 290 | ![]() ![]() ![]() | 7600 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | |||
![]() | ![]() ![]() より剣撃に重点をおいた変形弓。 放射状に展開する刃が無駄なく力を伝える ![]() A transforming bow that focuses on strike attacks. The edges are aligned in a radial pattern for maximum damage. | Synthesis Level: 14 Price: 4400 Gald ![]() ![]() ![]() | |||
PATK: 360 MATK: 345 PDEF: 20 | ![]() ![]() ![]() | 8800 Gald | |||
![]() | ![]() ![]() より剣撃に重点をおいた変形弓。 放射状に展開する刃が無駄なく力を伝える ![]() A transforming bow that focuses on strike attacks. The edges are aligned in a radial pattern for maximum damage. | Synthesis Level: 14 Price: 4400 Gald ![]() ![]() ![]() | |||
PATK: 355 MATK: 350 MDEF: 20 | ![]() ![]() ![]() | 8800 Gald | |||
![]() | ![]() ![]() 暴風を纏う恐るべき魔弓。放たれた矢は真空 を生み出し、鋭い刃物のごとく敵を切り裂く ![]() A demonic bow with the powers of a windstorm. The arrows released create a vacuum and strike the enemies like a blade. | Synthesis Level: 12 Price: 3350 Gald ![]() ![]() ![]() | |||
PATK: 277 MATK: 266 AGL: 50
| ![]() ![]() ![]() | 6700 Gald | |||
![]() | ![]() ![]() 熱気を帯び、焔を巻き起こす魔弓。 赤熱した矢は空すらも焦がす ![]() A demonic bow with the power to cause great flames. The blazing arrows can even burn the skies. | Synthesis Level: 12 Price: 3350 Gald ![]() ![]() ![]() | |||
PATK: 280 MATK: 277
| ![]() ![]() ![]() | 6700 Gald | |||
![]() | ![]() ![]() 早抜きの名が表すように、取り回しの良さと 軽さが特徴の名弓。刃の鋭さは剃刀のよう ![]() An extremely light bow designed to be handled easily and quickly. The edges are as sharp as a razor. | Synthesis Level: 14 Price: 4400 Gald ![]() ![]() ![]() | |||
PATK: 335 MATK: 340 | ![]() ![]() | 8800 Gald | |||
![]() | ![]() ![]() 早抜きの名が表すように、取り回しの良さと 軽さが特徴の名弓。刃の鋭さは剃刀のよう ![]() An extremely light bow designed to be handled easily and quickly. The edges are as sharp as a razor. | Synthesis Level: 14 Price: 4400 Gald ![]() ![]() ![]() | |||
PATK: 355 MATK: 350 | ![]() ![]() ![]() | 8800 Gald | |||
![]() | ![]() ![]() 早抜きの名が表すように、取り回しの良さと 軽さが特徴の名弓。刃の鋭さは剃刀のよう ![]() An extremely light bow designed to be handled easily and quickly. The edges are as sharp as a razor. | Synthesis Level: 14 Price: 4400 Gald ![]() ![]() ![]() | |||
PATK: 360 MATK: 345 | ![]() ![]() ![]() | 8800 Gald | |||
![]() | ![]() ![]() 羽のように軽く、小指でも引けるような弦。 しかし放たれた矢は凶悪な獣の牙となる ![]() A bow, light as a feather, that could be handled with the pinky finger. Its arrows are highly devastating. | Synthesis Level: 12 Price: 3250 Gald ![]() ![]() ![]() | |||
PATK: 270 MATK: 266 | ![]() ![]() ![]() | 6500 Gald | |||
![]() | ![]() ![]() 必中にして必殺といわしめる、高精度の弓。 現存する職人では再現は不可能だろう ![]() A highly accurate bow that never misses its target. It cannot be duplicated by any present craftsman. | Synthesis Level: 17 Price: 17000 Gald ![]() ![]() ![]() | |||
PATK: 600 MATK: 480 | ![]() ![]() | 34000 Gald | |||
![]() | ![]() ![]() 必中にして必殺といわしめる、高精度の弓。 現存する職人では再現は不可能だろう ![]() A highly accurate bow that never misses its target. It cannot be duplicated by any present craftsman. | Synthesis Level: 17 Price: 20000 Gald ![]() ![]() ![]() | |||
PATK: 633 MATK: 500 | ![]() ![]() ![]() | 40000 Gald | |||
![]() | ![]() ![]() 必中にして必殺といわしめる、高精度の弓。 現存する職人では再現は不可能だろう ![]() A highly accurate bow that never misses its target. It cannot be duplicated by any present craftsman. | Synthesis Level: 17 Price: 20000 Gald ![]() ![]() ![]() | |||
PATK: 633 MATK: 500 | ![]() ![]() ![]() | 40000 Gald | |||
![]() | ![]() ![]() 天を射抜く伝説の光弓。過去の大戦において 宙を駆ける船を落としたとされる ![]() A legendary bow that can shoot through the sky. Is said to have shot down a starship during an ancient battle. | ||||
PATK: 690 MATK: 550
| ![]() ![]() | 70000 Gald | |||
![]() | ![]() ![]() 天を射抜く伝説の光弓。過去の大戦において 宙を駆ける船を落としたとされる ![]() A legendary bow that can shoot through the sky. Is said to have shot down a starship during an ancient battle. | Synthesis Level: 17 Price: 40000 Gald ![]() ![]() ![]() ![]() | |||
PATK: 700 MATK: 575
| ![]() ![]() ![]() | 80000 Gald | |||
![]() | ![]() ![]() 魅せられてはいけない。ひとたび矢が放たれ れば死を呼びこむ魔弓と成り果てるだろう ![]() Do not be enchanted! Once the arrow is released, this weapon will spread death among its targets. | Synthesis Level: 17 Price: 18500 Gald ![]() ![]() ![]() | |||
PATK: 620 MATK: 499
| ![]() ![]() | 37000 Gald | |||
![]() | ![]() ![]() 魅せられてはいけない。ひとたび矢が放たれ れば死を呼びこむ魔弓と成り果てるだろう ![]() Do not be enchanted! Once the arrow is released, this weapon will spread death among its targets. | Synthesis Level: 17 Price: 27500 Gald ![]() ![]() ![]() | |||
PATK: 645 MATK: 540
| ![]() ![]() ![]() | 55000 Gald | |||
![]() | ![]() ![]() 魅せられてはいけない。ひとたび矢が放たれ れば死を呼びこむ魔弓と成り果てるだろう ![]() Do not be enchanted! Once the arrow is released, this weapon will spread death among its targets. | Synthesis Level: 17 Price: 27500 Gald ![]() ![]() ![]() | |||
PATK: 660 MATK: 520
| ![]() ![]() ![]() | 55000 Gald | |||
![]() | ![]() ![]() 子どものときこれ使っておこられたなあ…… 刃物までついてるしタチがわるいなあ ![]() Kids get scolded for playing with this. It even has a nasty blade attached now... | ||||
PATK: 650 MATK: 550 | ![]() ![]() ![]() | 0 Gald | |||
![]() | ![]() ![]() 暗闇を切り裂く変幻自在の青き光。 青き光が見えても、時すでに遅し ![]() A blue light that cleaves the darkness and changes form freely. By the time you see the blue light, it is too late. | ||||
PATK: 720 MATK: 700 | ![]() ![]() | 0 Gald | |||
![]() | ![]() ![]() 二つの旋律、二つの心。聖魔入り乱れた その力は全てを射抜き、万物を切り裂く ![]() A bow with two virtues and two hearts. There’s nothing its arrows can’t pierce. | ||||
PATK: 500 MATK: 400 | 0 Gald | ||||
![]() | ![]() ![]() 二つの旋律、二つの心。聖魔入り乱れた その力は全てを射抜き、万物を切り裂く ![]() A bow with two virtues and two hearts. There’s nothing its arrows can’t pierce. | ||||
![]() | 0 Gald | ||||