![]() | ![]() ![]() ![]() 革製の軽鎧。 初級冒険者の基本装備 ![]() A light-weight leather cuirass. A basic equipment for beginners. | ||||||||||||||
PDEF: 10 MDEF: 12 | 150 Gald The Imperial Capital, Zaphias | ||||||||||||||
![]() | ![]() ![]() ![]() 鉄製の軽鎧。 危険地域に行く際に用意されるもの ![]() A lightweight iron breastplate. Be sure to take this with you on an adventure. | Synthesis Level: 1 Price: 180 Gald ![]() ![]() | |||||||||||||
PDEF: 16 MDEF: 16 | 360 Gald Deidon Hold | ||||||||||||||
![]() | ![]() ![]() ![]() 幅二センチほどの金属輪を胸に当てて 強化した軽鎧 ![]() A light-weight cuirass strengthened with a wide metal plate in the chest area. | Synthesis Level: 2 Price: 275 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 26 MDEF: 26 | 550 Gald The City of Blossoms, Halure | ||||||||||||||
![]() | ![]() ![]() ![]() チェインメイルの上に、いくつものラメラー材を 貼り付けた胸当て。見た目よりも強い ![]() A chain mail consisting of small plates laced together in a parallel row. | Synthesis Level: 6 Price: 660 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 72 MDEF: 54 | 1320 Gald | ||||||||||||||
![]() | ![]() ![]() ![]() 鋼鉄と革で作成された軽鎧。 衝撃を吸収しやすく丈夫 ![]() An iron plate armor joined together with leather. An excellent shock absorber and very sturdy. | Synthesis Level: 1 Price: 400 Gald ![]() ![]() | |||||||||||||
PDEF: 44 MDEF: 35 | 800 Gald The Sealed City of Scholars, Aspio | ||||||||||||||
![]() | ![]() ![]() ![]() 胸部を極端に集中して強化された軽鎧。 確かに硬いが、腕へのダメージは回避すべき ![]() Light upper-body armor overlaid with metal plating. | Synthesis Level: 5 Price: 490 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 66 MDEF: 50 | 980 Gald Port of Capua Nor | ||||||||||||||
![]() | ![]() ![]() 上流貴族にのみ許される大変高価な軽鎧 ……と昔流行したが、今はそこそこでしかない ![]() An expensive plate armor owned only by the upper class. The design was once popular, but is slightly out of style now. | Synthesis Level: 7 Price: 1100 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 76 MDEF: 68
| 2200 Gald The Rising City, Heliord | ||||||||||||||
![]() | ![]() ![]() ![]() 金属板が細かく分かれ、 可動部はチェインガードで覆われている ![]() Separated by small metallic plates, the joints are covered by a layer of chain mail. | Synthesis Level: 8 Price: 1075 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 92 MDEF: 34 | 2150 Gald The Den of Guilds, Dahngrest | ||||||||||||||
![]() | ![]() ![]() ![]() 銀製の胸鎧。銀は魔よけの効果が あるといわれており、心理的にも安心 ![]() A breastplate made of pure silver. Silver is said to have magic defense properties. | Synthesis Level: 12 Price: 2000 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 142 MDEF: 102 | 4000 Gald The Desert Oasis, Mantaic | ||||||||||||||
![]() | ![]() ![]() ![]() 高い技術を用いて作られた鎧。 通常の技術としては最高レベルのものだ ![]() A high-quality plate armor. It was made with the best technology known to date. | Synthesis Level: 11 Price: 1575 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 115 MDEF: 88 | 3150 Gald The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() ![]() ミスリル銀を用いた軽鎧。 身に着けていないときと同じ感覚で動けるだろう ![]() A light-weight plate armor made from mythril. It is ultra light and flexible. | Synthesis Level: 14 Price: 3900 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 178 MDEF: 134 | 7800 Gald The Home of the Kritya, Myorzo | ||||||||||||||
![]() | ![]() ![]() 不死鳥の力を宿しているといわれる軽鎧。 だが実際に不死の能力が宿るわけではない ![]() Said to contain the spirit of the phoenix. It doesn’t make one immortal though. | Synthesis Level: 12 Price: 2100 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 148 MDEF: 115
| 4200 Gald | ||||||||||||||
![]() | ![]() ![]() ![]() 本当に基本的なガーダー。 基本に忠実だからこそ、強い ![]() A really basic plate armor. It is a sturdy piece of armor despite its simplicity. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 162 MDEF: 122 | 6300 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() 王族にのみ卸されている特殊な軽鎧。 素材、構造等様々な工夫がされている ![]() A piece of ultra light armor possessed only by members of the royal family. | Synthesis Level: 16 Price: 6250 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 228 MDEF: 159
| 12500 Gald The Imperial Capital, Zaphias | ||||||||||||||
![]() | ![]() ![]() ![]() この世でもっとも硬い、ダイヤモンドで 作られた軽鎧。とっても高価なのが弱点 ![]() Made from the hardest material known to mankind. The only bad point is that it is extremely expensive. | Synthesis Level: 15 Price: 4400 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 195 MDEF: 146 | 8800 Gald | ||||||||||||||
![]() | ![]() ![]() ![]() 地水火風の加護を受けた軽鎧。 見た目以上にその魔力で体を守ってくれる ![]() Blessed with the elements of earth, fire, wind and water. The magical powers shield one from attacks. | Synthesis Level: 16 Price: 4950 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 212 MDEF: 148
| 9900 Gald The City of Blossoms, Halure | ||||||||||||||
![]() | ![]() ![]() ![]() 月の光を帯びて魔力を宿した軽鎧。 静かに光をたたえたその姿はとても美しい ![]() A magical armor blessed with the powers of the moon. Its form is as graceful as the moon. | Synthesis Level: 16 Price: 6000 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 216 MDEF: 152
| 12000 Gald | ||||||||||||||
![]() | ![]() ![]() ![]() 名工の魂のこもった無二の傑作品。 通常の職人では仕上げるのは不可能 ![]() A breastplate made by a legendary craftsman. No one can replicate the intricate and delicate details. | Synthesis Level: 17 Price: 6500 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 235 MDEF: 160 | 13000 Gald The Den of Guilds, Dahngrest The Coliseum City, Nordopolica | ||||||||||||||
![]() | ![]() ![]() ![]() ミスリルでできた軽鎧を魔法で強化したもの。 普通の人間では傷ひとつつけられない ![]() A mythril armor with magical properties. Those who equip this usually leave the battlefield unscratched. | Synthesis Level: 17 Price: 7200 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 250 MDEF: 174
| 14400 Gald The Land of Hope, Aurnion | ||||||||||||||
![]() | ![]() ![]() ![]() 七色の光沢を持つ神秘の鎧。 幻覚作用が働いて敏捷性も高いようだ ![]() A mysterious armor reflecting the rays of a rainbow. It dazzles enemies making their attacks easier to dodge. | Synthesis Level: 17 Price: 8250 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 260 MDEF: 178 | 16500 Gald | ||||||||||||||
![]() | ![]() ![]() 「栄光」の名を持つ胸当てで、 その名に恥じずに勝利をもたらすほどの力を持つ ![]() As the name implies, it has the power to lead one to victory and glory. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 280 MDEF: 184
| 20000 Gald | ||||||||||||||
![]() | ![]() ![]() 皇帝の資質を持つ者にふさわしいとされる 究極の逸品。使いこなすにも相当の技量が必要 ![]() A guard befitting a candidate to the throne. It requires both practice and natural talent to use effectively. | ||||||||||||||
PDEF: 272 MDEF: 194
| 20000 Gald | ||||||||||||||