![]() | ![]() ![]() 布でできた服。 普通の服より少しだけ丈夫 ![]() A simple garment made of cloth. It is more sturdy than regular clothing. | ||||||||||||||
PDEF: 24 MDEF: 44 | 720 Gald The Sealed City of Scholars, Aspio | ||||||||||||||
![]() | ![]() ![]() 研究員の間では一般的な服。 当然戦闘を意識して作られたものではない ![]() A researcher’s garment. It is obviously not meant for combat. | Synthesis Level: 3 Price: 410 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 36 MDEF: 50 | 820 Gald | ||||||||||||||
![]() | ![]() ![]() 絹製の服。 着る者に気品を与える ![]() A silk garment. It brings out a sense of elegance in the owner. | Synthesis Level: 5 Price: 450 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 44 MDEF: 54 | 900 Gald Port of Capua Nor | ||||||||||||||
![]() | ![]() ![]() 羽のように軽い服。 耐久力もそこそこある ![]() This garment is as light as feather. Not only is it light, it is durable too. | Synthesis Level: 6 Price: 600 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 56 MDEF: 60
| 1200 Gald | ||||||||||||||
![]() | ![]() ![]() 多くの色が混じっているように見える。 戦闘向きではないが、服としてはかなり丈夫 ![]() A colorful garment. Not suitable for combat, but not bad as a piece of regular clothing. | Synthesis Level: 6 Price: 675 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 68 MDEF: 74 | 1350 Gald | ||||||||||||||
![]() | ![]() ![]() 魔力を持った糸で編まれたチュニック。 戦闘を意識して作られている ![]() A tunic woven with a magic fabric. Designed specifically for combat. | Synthesis Level: 7 Price: 1000 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 72 MDEF: 88 | 2000 Gald The Rising City, Heliord | ||||||||||||||
![]() | ![]() ![]() 各所に銀を用いられている服。 銀の持つ魔よけの力が作用している ![]() Parts of this garment are made with silver. The silver serves as magic defense. | Synthesis Level: 12 Price: 2200 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 115 MDEF: 130 | 4400 Gald The Desert Oasis, Mantaic | ||||||||||||||
![]() | ![]() ![]() 魔女といわれるものが纏うドレス。 魔力を高めるのを阻害しない造りになっている ![]() One who wears it is often mistaken for a witch. It was designed to not interfere with magic. | Synthesis Level: 8 Price: 1100 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 80 MDEF: 80 | 2200 Gald The Den of Guilds, Dahngrest | ||||||||||||||
![]() | ![]() ![]() 聖なる祈りがささげられているクローク。 着用者に対し、わずかな守護魔法がかけられる ![]() A blessed cloak that with a small amount of protective magic. | Synthesis Level: 9 Price: 1300 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 91 MDEF: 109 | 2600 Gald | ||||||||||||||
![]() | ![]() ![]() 魔法金属を糸に含んで作られたクローク。 服とまったく変わらない柔軟性 ![]() A cloak made from a magic metallic thread. The texture is as soft as a regular piece of clothing. | Synthesis Level: 14 Price: 3500 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 130 MDEF: 150 | 7000 Gald The Home of the Kritya, Myorzo | ||||||||||||||
![]() | ![]() ![]() 魔法の布で織られたブラウス。 その本体に届く前に魔法を消すと言うが……? ![]() A blouse made from a magic cloth. Can cause a spell to dissipate. | Synthesis Level: 11 Price: 1650 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 102 MDEF: 117 | 3300 Gald | ||||||||||||||
![]() | ![]() ![]() その美しさが架空の生物に例えられるクローク。 見た目だけでなく防御力も強固 ![]() A cloak as beautiful as a make-believe creature. Not only does it look nice, it adds to one’s defense as well. | Synthesis Level: 14 Price: 3800 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 142 MDEF: 158
| 7600 Gald | ||||||||||||||
![]() | ![]() ![]() プラチナを糸に混ぜて織り上げ、 さらに防御魔法を施した高級クローク ![]() A high-quality cloak with defensive properties. It is made from a fabric mixed with platinum. | Synthesis Level: 15 Price: 4200 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 148 MDEF: 170 | 8400 Gald | ||||||||||||||
![]() | ![]() ![]() 昔からの手法で作られているドレス。 落ち着いたデザインが逆に味わい深い ![]() A traditionally made dress. The subtleness of the design is what makes it special. | Synthesis Level: 13 Price: 3150 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 124 MDEF: 138 | 6300 Gald | ||||||||||||||
![]() | ![]() ![]() 幻影を発し、回避することで装着者を 守護するというコンセプトで作られたクローク ![]() The illusionary effect of this garment protects one from attacks. | Synthesis Level: 16 Price: 4500 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 152 MDEF: 176
| 9000 Gald The City of Blossoms, Halure | ||||||||||||||
![]() | ![]() ![]() 「資格」を持つ者のみが装着できるクローク。 ここで言う資格とは精神上のものらしい ![]() Only the qualified can wear this cloak. A garment for the experienced and the wise. | Synthesis Level: 16 Price: 4650 Gald ![]() ![]() ![]() | |||||||||||||
PDEF: 160 MDEF: 168 | 9300 Gald The Imperial Capital, Zaphias | ||||||||||||||
![]() | ![]() ![]() 月の光を浴びた特殊な素材のクローク。 やはり魔力を帯びており、頑強な防御を有する ![]() A garment made with a fabric soaked in moonlight. One who wears this is protected by magic. | Synthesis Level: 16 Price: 5000 Gald ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 164 MDEF: 186
| 10000 Gald | ||||||||||||||
![]() | ![]() ![]() 地水火風の加護を受けているクローク。 属性防御の面でも有利な働きを見せるだろう ![]() A garment blessed by the elements. It helps to prevent one from elemental effects. | Synthesis Level: 17 Price: 5900 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 172 MDEF: 194
| 11800 Gald | ||||||||||||||
![]() | ![]() ![]() ミスリルクロークに更に防御魔法をかけた物。 絶大な防御力を誇る ![]() A mythril cloak with magic defense properties. | Synthesis Level: 17 Price: 6600 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 184 MDEF: 208
| 13200 Gald The Land of Hope, Aurnion | ||||||||||||||
![]() | ![]() ![]() 「女帝」の名のとおり、見た目も防御も ハイエンドなドレス ![]() A highly sophisticated garment. The elegance and protective properties are fit for royalty. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() ![]() ![]() ![]() | |||||||||||||
PDEF: 195 MDEF: 218
| 20000 Gald | ||||||||||||||