![]() | ![]() ![]() ![]() ![]() 小さいながらもバランスの取れた剣。 不慣れな者でも扱いやすい ![]() A small but well-balanced sword. Handy for beginners. | ||||||||||
PATK: 24 | 300 Gald 帝都 ザーフィアス ギルドの巣窟 ダングレスト | ||||||||||
![]() | ![]() ![]() ![]() ![]() 小さいながらもバランスの取れた剣。 不慣れな者でも扱いやすい ![]() A small but well-balanced sword. Handy for beginners. | Synthesis Level: 8 Price: 300 Gald ![]() ![]() ![]() | |||||||||
PATK: 1 | ![]() ![]() ![]() | 600 Gald | |||||||||
![]() | ![]() ![]() 重量と刃で敵を粉砕する憧れの大剣。 本物は超重いので自作してみた ![]() A sword designed to crush with its weight and blade. This is only a hand-made imitation though. | Synthesis Level: 10 Price: 1750 Gald ![]() ![]() ![]() | Synthesis Level: 10 Price: 1750 Gald ![]() ![]() ![]() | ||||||||
PATK: 244 | ![]() ![]() | 3500 Gald | |||||||||
![]() | ![]() ![]() 重量と刃で敵を粉砕する憧れの大剣。 本物は超重いので自作してみた ![]() A sword designed to crush with its weight and blade. This is only a hand-made imitation though. | Synthesis Level: 10 Price: 1875 Gald ![]() ![]() ![]() | |||||||||
PATK: 260 | ![]() ![]() ![]() | 3750 Gald | |||||||||
![]() | ![]() ![]() ![]() 粗雑な作りの曲刀。特徴的な護拳は昔話に でてくるランプをモチーフにしているらしい ![]() A shoddy sword with a crescent blade. The grip is designed to look like a lamp. | ||||||||||
PATK: 47 AGL: 5 | ![]() | 470 Gald デイドン砦 | |||||||||
![]() | ![]() ![]() 馬上でも扱いやすいよう考えられた曲刀。 大量生産品であり、手に入りやすい ![]() A sword designed to be easily handled on horseback. Mass produced and can be found in most shops. | ||||||||||
PATK: 24 MATK: 11 | 400 Gald | ||||||||||
![]() | ![]() ![]() ![]() 一般的な長剣だが、強度を出すための厚みが あり、簡単には扱えない。旧騎士団正式装備 ![]() An average sword, but difficult to handle. Former official equipment of the Knights. | Synthesis Level: 2 Price: 350 Gald ![]() ![]() ![]() | |||||||||
PATK: 75 | ![]() ![]() | 700 Gald | |||||||||
![]() | ![]() ![]() ![]() 現騎士団正式採用長剣。一般支給品の廉価版 だが耐久性面、意匠ともに手のこんだ一振り ![]() The official equipment used by the Knights. Mass produced yet durable with a good design. | ||||||||||
PATK: 106 PDEF: 10 | ![]() ![]() | 1300 Gald 港の街 カプワ・トリム | |||||||||
Dropped by![]() ![]() | |||||||||||
![]() | ![]() ![]() 突き刺すことのみを目的とした小剣。 握りに力が入りやすい工夫がなされている ![]() A sword specialized for piercing. The grip is designed so that it could be held firmly. | ||||||||||
PATK: 62 MATK: 25 AGL: 10 | ![]() ![]() | 820 Gald 港の街 カプワ・ノール | |||||||||
![]() | ![]() ![]() ![]() ![]() 扱うには相当な熟練を要する細身の剣。 実用性より儀礼性、美術性を重視している ![]() A long, thin sword that requires skill to use. Praised mainly by duelists for being a “gentleman's weapon”. | Synthesis Level: 1 Price: 325 Gald ![]() ![]() | |||||||||
PATK: 64 AGL: 15 | ![]() ![]() ![]() | 650 Gald | |||||||||
![]() | ![]() ![]() 古代から伝わる諸刃の剣……のアンティーク風 レプリカ。重量による威力は侮れない ![]() Replica of an ancient double edged sword. Don't underestimate the damage it can inflict. | Synthesis Level: 7 Price: 680 Gald ![]() ![]() | |||||||||
PATK: 125 MATK: 25 | ![]() ![]() | 1360 Gald | |||||||||
Dropped by![]() ![]() ![]() | |||||||||||
![]() | ![]() ![]() 古代から伝わる諸刃の剣……のアンティーク風 レプリカ。重量による威力は侮れない ![]() Replica of an ancient double edged sword. Don't underestimate the damage it can inflict. | Synthesis Level: 8 Price: 940 Gald ![]() ![]() ![]() | |||||||||
PATK: 155 | ![]() ![]() ![]() | 1880 Gald | |||||||||
![]() | ![]() ![]() 古くから愛されてきた小剣類。重心が柄辺り に設計されており、少ない力で振り回せる ![]() A standard short sword used since ancient times. Requires very little strength to wield. | ||||||||||
PATK: 90 MATK: 60 | ![]() ![]() | 1350 Gald 港の街 カプワ・トリム | |||||||||
![]() | ![]() ![]() 古くから愛されてきた小剣類。重心が柄辺り に設計されており、少ない力で振り回せる ![]() A standard short sword used since ancient times. Requires very little strength to wield. | Synthesis Level: 7 Price: 850 Gald ![]() ![]() ![]() | |||||||||
PATK: 95 MATK: 125 | ![]() ![]() ![]() | 1700 Gald | |||||||||
![]() | ![]() ![]() レイピアの原型であり、貫くことのみに特化 した剣。見た目に反し実用性も高い ![]() An archetypal rapier, it is designed specifically for piercing. It is more useful than it looks. | ||||||||||
PATK: 110 MATK: 90 | ![]() ![]() ![]() | 1540 Gald ギルドの巣窟 ダングレスト | |||||||||
![]() | ![]() ![]() レイピアの原型であり、貫くことのみに特化 した剣。見た目に反し実用性も高い ![]() An archetypal rapier, it is designed specifically for piercing. It is more useful than it looks. | Synthesis Level: 9 Price: 1300 Gald ![]() ![]() ![]() ![]() | |||||||||
PATK: 160 MATK: 115 | ![]() ![]() ![]() | 2600 Gald | |||||||||
![]() | ![]() ![]() 口伝のみで伝わる曲刀。多くの職人が様々な ドラゴン剣を作るも真の姿は未だ不明 ![]() A curved sword design passed down through word of mouth. Many versions have been made, but its true form is still unknown. | Synthesis Level: 10 Price: 1500 Gald ![]() ![]() | |||||||||
PATK: 198 | ![]() ![]() | 3000 Gald | |||||||||
![]() | ![]() ![]() 口伝のみで伝わる曲刀。多くの職人が様々な ドラゴン剣を作るも真の姿は未だ不明 ![]() A curved sword design passed down through word of mouth. Many versions have been made, but its true form is still unknown. | Synthesis Level: 10 Price: 1750 Gald ![]() ![]() ![]() | |||||||||
PATK: 238 | ![]() ![]() ![]() | 3500 Gald | |||||||||
![]() | ![]() ![]() ![]() 汎用性と実用性を突き詰めた軍用剣。幅広な 剣身は重量と耐久性を高める効果がある ![]() A versatile and useful military sword. The broad blade adds weight and durability. | ||||||||||
PATK: 150 PDEF: 13 | ![]() | 1750 Gald ギルドの巣窟 ダングレスト | |||||||||
![]() | ![]() ![]() ![]() 汎用性と実用性を突き詰めた軍用剣。幅広な 剣身は重量と耐久性を高める効果がある ![]() A versatile and useful military sword. The broad blade adds weight and durability. | Synthesis Level: 9 Price: 1300 Gald ![]() ![]() ![]() | |||||||||
PATK: 174 PDEF: 17 | ![]() ![]() ![]() | 2600 Gald | |||||||||
![]() | ![]() ![]() ![]() ![]() 鎧の隙間ではなくそのものを貫く目的で 考案された剛剣、別名「鎧通し」 ![]() A solid sword designed to pierce through not the armor joints, but the armor itself. Also known as an “Armor Piercer”. | Synthesis Level: 8 Price: 1000 Gald ![]() ![]() ![]() | |||||||||
PATK: 162 AGL: 20 | ![]() ![]() | 2000 Gald ギルドの巣窟 ダングレスト | |||||||||
![]() | ![]() ![]() ![]() ![]() 鎧の隙間ではなくそのものを貫く目的で 考案された剛剣、別名「鎧通し」 ![]() A solid sword designed to pierce through not the armor joints, but the armor itself. Also known as an “Armor Piercer”. | Synthesis Level: 10 Price: 1600 Gald ![]() ![]() ![]() | |||||||||
PATK: 199 AGL: 40 | ![]() ![]() ![]() | 3200 Gald | |||||||||
![]() | ![]() ![]() 常に冷気と氷を纏う剣。無骨な作りの刀身 になぜこの魔力が宿ったかは謎である ![]() A simply designed sword which is constantly covered with frost and ice. The source of its magic attribute is unknown. | Synthesis Level: 13 Price: 3200 Gald ![]() ![]() ![]() | |||||||||
PATK: 328 MATK: 162
| ![]() ![]() | 6400 Gald | |||||||||
Secret Mission reward from![]() ![]() | |||||||||||
![]() | ![]() ![]() 常に冷気と氷を纏う剣。無骨な作りの刀身 になぜこの魔力が宿ったかは謎である ![]() A simply designed sword which is constantly covered with frost and ice. The source of its magic attribute is unknown. | Synthesis Level: 13 Price: 3350 Gald ![]() ![]() ![]() | |||||||||
PATK: 335 MATK: 162
| ![]() ![]() ![]() | 6700 Gald | |||||||||
![]() | ![]() ![]() 常に冷気と氷を纏う剣。無骨な作りの刀身 になぜこの魔力が宿ったかは謎である ![]() A simply designed sword which is constantly covered with frost and ice. The source of its magic attribute is unknown. | Synthesis Level: 13 Price: 3350 Gald ![]() ![]() ![]() | |||||||||
PATK: 328 MATK: 175
| ![]() ![]() ![]() | 6700 Gald | |||||||||
![]() | ![]() ![]() 「貫くもの」の名を持つ剣。錆びている筈の 刀身は、うっすらと青い光を放つ ![]() A sword with a narrow blade. The blade looks rusty but glows blue. | Synthesis Level: 12 Price: 2600 Gald ![]() ![]() ![]() ![]() | |||||||||
PATK: 314 MATK: 144
| ![]() ![]() ![]() | 5200 Gald | |||||||||
![]() | ![]() ![]() 「貫くもの」の名を持つ剣。錆びている筈の 刀身は、うっすらと青い光を放つ ![]() A sword with a narrow blade. The blade looks rusty but glows blue. | Synthesis Level: 12 Price: 2900 Gald ![]() ![]() ![]() | |||||||||
PATK: 324 MATK: 150
| ![]() ![]() ![]() | 5800 Gald | |||||||||
![]() | ![]() ![]() ![]() 冷酷なまでの意思と、獣を思わせるような 攻撃本能を感じさせる古代技術の剣 ![]() A sword made with ancient technology. You can sense the aggression of the beasts from the design. | Synthesis Level: 17 Price: 11000 Gald ![]() ![]() ![]() | |||||||||
PATK: 599 AGL: 50 | ![]() | 22000 Gald | |||||||||
![]() | ![]() ![]() ![]() 冷酷なまでの意思と、獣を思わせるような 攻撃本能を感じさせる古代技術の剣 ![]() A sword made with ancient technology. You can sense the aggression of the beasts from the design. | Synthesis Level: 17 Price: 11750 Gald ![]() ![]() ![]() | |||||||||
PATK: 599 AGL: 60 | ![]() ![]() ![]() | 23500 Gald | |||||||||
Can be stolen from![]() | |||||||||||
![]() | ![]() ![]() 突くことも斬ることも可能な大剣。 見た目よりはバランスが良い ![]() A large sword capable of both piercing and slashing. More well-balanced than it actually looks. | Synthesis Level: 8 Price: 1100 Gald ![]() ![]() ![]() | |||||||||
PATK: 187 | ![]() ![]() | 2200 Gald | |||||||||
![]() | ![]() ![]() 突くことも斬ることも可能な大剣。 見た目よりはバランスが良い ![]() A large sword capable of both piercing and slashing. More well-balanced than it actually looks. | Synthesis Level: 10 Price: 1700 Gald ![]() ![]() ![]() | |||||||||
PATK: 230 PDEF: 10 | ![]() ![]() ![]() | 3400 Gald | |||||||||
![]() | ![]() ![]() 突くことも斬ることも可能な大剣。 見た目よりはバランスが良い ![]() A large sword capable of both piercing and slashing. More well-balanced than it actually looks. | Synthesis Level: 10 Price: 1700 Gald ![]() ![]() ![]() | |||||||||
PATK: 230 MDEF: 10 | ![]() ![]() ![]() | 3400 Gald | |||||||||
![]() | ![]() ![]() 君主殺しの異名を持つ妖刀。乱世に必ず現れ あらゆる災厄と”変化”をもたらすとされる ![]() A demonic sword known as the “Master Slayer”. Appears during wars and spreads calamity and causes transition. | Synthesis Level: 10 Price: 1900 Gald ![]() ![]() ![]() | |||||||||
PATK: 255 | ![]() ![]() | 3800 Gald | |||||||||
![]() | ![]() ![]() 君主殺しの異名を持つ妖刀。乱世に必ず現れ あらゆる災厄と”変化”をもたらすとされる ![]() A demonic sword known as the “Master Slayer”. Appears during wars and spreads calamity and causes transition. | Synthesis Level: 11 Price: 2000 Gald ![]() ![]() ![]() | |||||||||
PATK: 280 | ![]() ![]() ![]() | 4000 Gald | |||||||||
![]() | ![]() ![]() 「失われた金属」で作られた古代剣の一つ。 強固な刀身はまるで磨かれた鏡のよう ![]() An ancient sword forged out of “Lost Metal”. The firm blade is like a well-polished mirror. | ||||||||||
PATK: 374 MATK: 210 | ![]() ![]() ![]() | 9650 Gald クリティア族の街 ミョルゾ | |||||||||
![]() | ![]() ![]() ![]() 最硬を目指し作られた合金ダマスカス。 粘りのある刀身には独特の波紋模様が浮かぶ ![]() Forged from Damascus steel, it is a sword made with the sturdiest metal. The blade has a unique pattern. | ||||||||||
PATK: 270 MATK: 40 | ![]() ![]() ![]() | 4000 Gald 闘技場都市 ノードポリカ | |||||||||
![]() | ![]() ![]() ![]() ほとんど無傷で発掘された古代の剣。 竜殺しの異名をもつ ![]() An ancient sword discovered in excellent condition. Also known as the “Dragon Slayer”. | Synthesis Level: 12 Price: 2450 Gald ![]() ![]() ![]() | Synthesis Level: 12 Price: 2450 Gald ![]() ![]() ![]() | ||||||||
PATK: 300 AGL: 50 | ![]() ![]() ![]() | 4900 Gald | |||||||||
![]() | ![]() ![]() ![]() ![]() 大変な手間をかけた美しい長剣。職人の手に よって高められた鋼の思いが剣を強くする ![]() A beautiful long sword created with extra care. A masterpiece of true craftsmanship. | ||||||||||
PATK: 345 MATK: 120 | ![]() ![]() | 6450 Gald ギルドの巣窟 ダングレスト 闘技場都市 ノードポリカ | |||||||||
![]() | ![]() ![]() ![]() ![]() 大変な手間をかけた美しい長剣。職人の手に よって高められた鋼の思いが剣を強くする ![]() A beautiful long sword created with extra care. A masterpiece of true craftsmanship. | Synthesis Level: 13 Price: 3225 Gald ![]() ![]() ![]() | |||||||||
PATK: 345 MATK: 120 | ![]() ![]() ![]() | 6450 Gald | |||||||||
![]() | ![]() ![]() ![]() 特殊な土でできた古代剣。高温処理すること で作られた刀身は、最新技術でも再現不能 ![]() An ancient sword forged from a special soil. It cannot be reproduced with current technology. | ||||||||||
PATK: 350 MATK: 180 | ![]() ![]() ![]() | 7000 Gald ギルドの巣窟 ダングレスト 闘技場都市 ノードポリカ | |||||||||
![]() | ![]() ![]() ![]() 特殊な土でできた古代剣。高温処理すること で作られた刀身は、最新技術でも再現不能 ![]() An ancient sword forged from a special soil. It cannot be reproduced with current technology. | Synthesis Level: 14 Price: 4750 Gald ![]() ![]() | |||||||||
PATK: 420 MATK: 250 | ![]() ![]() ![]() | 9500 Gald | |||||||||
![]() | ![]() ![]() 簡素ながらも丁寧な仕事で作られた小剣。 クセがないため愛用する戦士も多い ![]() A simple, yet well-made short sword. Easy to use and popular among swordsman. | ||||||||||
PATK: 200 MATK: 120 | ![]() ![]() | 3700 Gald 新興都市 ヘリオード | |||||||||
![]() | ![]() ![]() 簡素ながらも丁寧な仕事で作られた小剣。 クセがないため愛用する戦士も多い ![]() A simple, yet well-made short sword. Easy to use and popular among swordsman. | Synthesis Level: 11 Price: 2000 Gald ![]() ![]() | |||||||||
PATK: 220 MATK: 144 | ![]() ![]() ![]() | 4000 Gald | |||||||||
![]() | ![]() ![]() 簡素ながらも丁寧な仕事で作られた小剣。 クセがないため愛用する戦士も多い ![]() A simple, yet well-made short sword. Easy to use and popular among swordsman. | Synthesis Level: 11 Price: 2000 Gald ![]() ![]() | |||||||||
PATK: 220 MATK: 144 | ![]() ![]() ![]() | 4000 Gald | |||||||||
![]() | ![]() ![]() その刀身は常に風を纏い、唸りをあげる。 封印の帯がなければ柄を握ることすら不可能 ![]() A sword sealed with the power of the wind. Unable to release its powers without the belt. | Synthesis Level: 14 Price: 3950 Gald ![]() ![]() ![]() ![]() | |||||||||
PATK: 348 MATK: 160 AGL: 40
| ![]() ![]() ![]() | 7900 Gald | |||||||||
Dropped by![]() ![]() | |||||||||||
![]() | ![]() ![]() その刀身は常に風を纏い、唸りをあげる。 封印の帯がなければ柄を握ることすら不可能 ![]() A sword sealed with the power of the wind. Unable to release its powers without the belt. | Synthesis Level: 17 Price: 12000 Gald ![]() ![]() ![]() | |||||||||
PATK: 466 MATK: 290
| ![]() ![]() ![]() | 24000 Gald | |||||||||
![]() | ![]() ![]() その刀身は常に風を纏い、唸りをあげる。 封印の帯がなければ柄を握ることすら不可能 ![]() A sword sealed with the power of the wind. Unable to release its powers without the belt. | Synthesis Level: 17 Price: 12000 Gald ![]() ![]() ![]() | |||||||||
PATK: 477 MATK: 280
| ![]() ![]() ![]() | 24000 Gald | |||||||||
![]() | ![]() ![]() ![]() 古代の戦神の名を持つ憤激の剣。 全てを破壊するまで怒りが収まることはない ![]() Named after an ancient god of war, this is a weapon designed for total destruction. | Synthesis Level: 14 Price: 3900 Gald ![]() ![]() ![]() | |||||||||
PATK: 388 PDEF: 20 MDEF: 20
| ![]() ![]() ![]() | 7800 Gald | |||||||||
![]() | ![]() ![]() ![]() 高位なる騎士に授けられる剣の一つ。 数々の武勲を収めた者だけが所有を許される ![]() A sword granted to high ranking knights. It is only gifted to those who have accomplished many feats of valor. | Synthesis Level: 15 Price: 6000 Gald ![]() ![]() ![]() | |||||||||
PATK: 466 | ![]() ![]() | 12000 Gald | |||||||||
![]() | ![]() ![]() ![]() 暗がりの中で多くの血を吸い続けてきた曲刀。 光を求めて剣を捨てるか、闇に生きるか ![]() A sword responsible for massive bloodshed. Choose to live in the dark or give up this weapon. | ||||||||||
PATK: 405 MATK: 200 AGL: 50
| ![]() | 9300 Gald クリティア族の街 ミョルゾ | |||||||||
![]() | ![]() ![]() ![]() 暗がりの中で多くの血を吸い続けてきた曲刀。 光を求めて剣を捨てるか、闇に生きるか ![]() A sword responsible for massive bloodshed. Choose to live in the dark or give up this weapon. | Synthesis Level: 15 Price: 6500 Gald ![]() ![]() ![]() | |||||||||
PATK: 477 MATK: 220
| ![]() ![]() ![]() | 13000 Gald | |||||||||
Can be stolen from![]() | |||||||||||
![]() | ![]() ![]() 拷問器具と同名の剣、使用用途も同じだった ようであり、数々の痛みや恨みが宿っている ![]() A sword used for torture and punishment. Cursed with pain and malice. | Synthesis Level: 16 Price: 9000 Gald ![]() ![]() ![]() ![]() | |||||||||
PATK: 499 MATK: 340 | ![]() ![]() | 18000 Gald | |||||||||
![]() | ![]() ![]() 拷問器具と同名の剣、使用用途も同じだった ようであり、数々の痛みや恨みが宿っている ![]() A sword used for torture and punishment. Cursed with pain and malice. | Synthesis Level: 17 Price: 14000 Gald ![]() ![]() ![]() | |||||||||
PATK: 535 MATK: 390 | ![]() ![]() ![]() | 28000 Gald | |||||||||
![]() | ![]() ![]() 拷問器具と同名の剣、使用用途も同じだった ようであり、数々の痛みや恨みが宿っている ![]() A sword used for torture and punishment. Cursed with pain and malice. | Synthesis Level: 17 Price: 14000 Gald ![]() ![]() ![]() | |||||||||
PATK: 530 MATK: 400 | ![]() ![]() ![]() | 28000 Gald | |||||||||
![]() | ![]() ![]() 古き名工によって鍛え上げられた剣。 飾り気のないその剣身は誇りに満ちている ![]() A sword created by a renowned blacksmith. A simple design, yet makes its owner proud. | Synthesis Level: 17 Price: 13500 Gald ![]() ![]() ![]() | |||||||||
PATK: 668 AGL: 60 | ![]() ![]() ![]() | 27000 Gald | |||||||||
![]() | ![]() ![]() ![]() ![]() 暗殺者が背中から切りつけることから名が つけられた小剣。隠し持つ為に刃は先端のみ ![]() A sword used by assassins to assault targets from behind. Only the tip is sharpened so that it can be hidden under clothing. | ||||||||||
PATK: 288 MATK: 100 | ![]() ![]() | 4700 Gald 水と黄砂の街 マンタイク | |||||||||
![]() | ![]() ![]() ![]() ![]() 暗殺者が背中から切りつけることから名が つけられた小剣。隠し持つ為に刃は先端のみ ![]() A sword used by assassins to assault targets from behind. Only the tip is sharpened so that it can be hidden under clothing. | Synthesis Level: 12 Price: 2900 Gald ![]() ![]() ![]() | |||||||||
PATK: 330 MATK: 111 | ![]() ![]() ![]() | 5800 Gald | |||||||||
![]() | ![]() ![]() 豊穣を願う雷鳴の宝刀。多くは美術品として コレクターの手にわたっている ![]() A sacred thunder sword believed to bring fertility. Now, it is mainly owned by collectors. | ||||||||||
PATK: 577 MATK: 220 AGL: 40
| ![]() ![]() | 20000 Gald | |||||||||
![]() | ![]() ![]() 芸術的で複雑な湾曲をもつ小剣。 焔の様なその形状は傷口を広げる効果もある ![]() An artistic short sword with a curvy blade. The shape resembles a flame inflicting deadly wounds. | ||||||||||
PATK: 520 MATK: 380 | ![]() | 27000 Gald ギルドの巣窟 ダングレスト 闘技場都市 ノードポリカ | |||||||||
![]() | ![]() ![]() 芸術的で複雑な湾曲をもつ小剣。 焔の様なその形状は傷口を広げる効果もある ![]() An artistic short sword with a curvy blade. The shape resembles a flame inflicting deadly wounds. | Synthesis Level: 17 Price: 15000 Gald ![]() ![]() ![]() | |||||||||
PATK: 560 MATK: 455 | ![]() ![]() ![]() | 30000 Gald | |||||||||
![]() | ![]() ![]() 芸術的で複雑な湾曲をもつ小剣。 焔の様なその形状は傷口を広げる効果もある ![]() An artistic short sword with a curvy blade. The shape resembles a flame inflicting deadly wounds. | Synthesis Level: 17 Price: 15000 Gald ![]() ![]() ![]() | |||||||||
PATK: 555 MATK: 460 | ![]() ![]() ![]() | 30000 Gald | |||||||||
![]() | ![]() ![]() 国を捨てた英雄が所有していた名剣。 逸話故か、剣には裏切りや離別が付きまとう ![]() Once owned by a hero who left his country behind. It is said that this sword is cursed with betrayal and separation. | ||||||||||
PATK: 740 | ![]() | 45000 Gald | |||||||||
![]() | ![]() ![]() ![]() ![]() 聖なる報復者の名を持つ剣。 人間の善なる部分を表現しているという ![]() As implied by the name, this sword represents the goodness in mankind. | ||||||||||
PATK: 700 MATK: 530
| ![]() ![]() | 40000 Gald 望想の地 オルニオン | |||||||||
![]() | ![]() ![]() ![]() ![]() 聖なる報復者の名を持つ剣。 人間の善なる部分を表現しているという ![]() As implied by the name, this sword represents the goodness in mankind. | Synthesis Level: 17 Price: 21000 Gald ![]() ![]() ![]() | |||||||||
PATK: 710 MATK: 535
| ![]() ![]() ![]() | 42000 Gald | |||||||||
Can be stolen from![]() | |||||||||||
![]() | ![]() ![]() 暴徒、狂乱の名を持つ殺傷性の高い剣。 ねじれた刃が傷を悪化させる ![]() A deadly sword with highly lethal powers. The crooked blade is capable of inflicting fatal wounds. | Synthesis Level: 12 Price: 3000 Gald ![]() ![]() ![]() | |||||||||
PATK: 352 PDEF: 20
| ![]() ![]() ![]() | 6000 Gald | |||||||||
![]() | ![]() ![]() 暴徒、狂乱の名を持つ殺傷性の高い剣。 ねじれた刃が傷を悪化させる ![]() A deadly sword with highly lethal powers. The crooked blade is capable of inflicting fatal wounds. | Synthesis Level: 13 Price: 3250 Gald ![]() ![]() ![]() | |||||||||
PATK: 370 PDEF: 30 MDEF: 20
| ![]() ![]() ![]() | 6500 Gald | |||||||||
![]() | ![]() ![]() 暴徒、狂乱の名を持つ殺傷性の高い剣。 ねじれた刃が傷を悪化させる ![]() A deadly sword with highly lethal powers. The crooked blade is capable of inflicting fatal wounds. | Synthesis Level: 13 Price: 3250 Gald ![]() ![]() ![]() | |||||||||
PATK: 370 PDEF: 20 MDEF: 30
| ![]() ![]() ![]() | 6500 Gald | |||||||||
![]() | ![]() ![]() 闇の報復者の名を持つ剣。 秘められた憎悪を表現しているらしい ![]() As implied by the name, this sword represents the hidden hatred in mankind. | Synthesis Level: 17 Price: 14500 Gald ![]() ![]() | |||||||||
PATK: 550 MATK: 450
| ![]() ![]() ![]() | 29000 Gald | |||||||||
![]() | ![]() ![]() 闇の報復者の名を持つ剣。 秘められた憎悪を表現しているらしい ![]() As implied by the name, this sword represents the hidden hatred in mankind. | Synthesis Level: 17 Price: 16500 Gald ![]() ![]() | |||||||||
PATK: 570 MATK: 490
| ![]() ![]() ![]() | 33000 Gald | |||||||||
![]() | ![]() ![]() 数十年の時を経て蘇りし神の剣。 民草を守る者こそが主に相応しい ![]() A divine sword restored after several decades. The one willing to fight to protect his people is its true owner. | ||||||||||
PATK: 766 | ![]() ![]() | 45000 Gald | |||||||||
![]() | ![]() ![]() ![]() 夕日のように紅い刀身を持つ魔剣。 切っ先に触れれば海すらも蒸発させる ![]() A magic sword resembling a sunset. One touch of the scorching blade is enough to dry the sea. | Synthesis Level: 12 Price: 2750 Gald ![]() ![]() ![]() | |||||||||
PATK: 322 MATK: 132
| ![]() ![]() ![]() | 5500 Gald | |||||||||
![]() | ![]() ![]() ![]() 夜空のように蒼い刀身を持つ魔剣。 刀身に近づけば太陽すら凍てつかせる ![]() A magic sword resembling the midnight skies. The blade is cold enough to turn the sun to ice. | Synthesis Level: 13 Price: 3100 Gald ![]() ![]() ![]() ![]() | |||||||||
PATK: 350 MATK: 145
| ![]() ![]() ![]() | 6200 Gald | |||||||||
![]() | ![]() ![]() ![]() 夜空のように蒼い刀身を持つ魔剣。 刀身に近づけば太陽すら凍てつかせる ![]() A magic sword resembling the midnight skies. The blade is cold enough to turn the sun to ice. | Synthesis Level: 14 Price: 4750 Gald ![]() ![]() ![]() | |||||||||
PATK: 425 MATK: 165
| ![]() ![]() ![]() | 9500 Gald | |||||||||
![]() | ![]() ![]() 力そのものの結晶といった風格ある剣。 全てに動じない精神力を与えてくれる ![]() A sword that is the pure essence of genuine force. It provides a strong state of mind to the master. | Synthesis Level: 17 Price: 77777 Gald ![]() ![]() ![]() ![]() ![]() | Synthesis Level: 0 Price: 77777 Gald ![]() ![]() ![]() | ||||||||
PATK: 777
| ![]() ![]() | 77777 Gald | |||||||||
Secret Mission reward from![]() | |||||||||||
![]() | ![]() ![]() 荒ぶる戦士のような幅広の剣。 孤高な戦いを制した者の証 ![]() A broad sword representing a fierce warrior. Ownership of this sword is a sign of true victory. | ||||||||||
PATK: 720 | ![]() ![]() ![]() | 34000 Gald | |||||||||
![]() | ![]() ![]() 隕鉄を用いた流星剣の中の一振り。 一説には剣そのものが空から落ちてきたとも ![]() A sword made out of meteorite metals. Legend has it that the sword fell from the skies. | ||||||||||
PATK: 760 MATK: 555 AGL: 80
| ![]() ![]() | 55000 Gald | |||||||||
![]() | ![]() ![]() 太古の大戦の遺品。 なぜだか勇気があふれてくる ![]() A relic from the ancient wars. It somehow gives you courage. | ||||||||||
PATK: 550
| ![]() ![]() ![]() | 0 Gald | |||||||||
![]() | ![]() ![]() 宙の戒典を再現しようとした研究の副産物。 聖核は破壊されたが、刃は依然鋭い ![]() Created in the course of duplicating the original Dein Nomos. The core was lost, but the blade is still sharp. | ||||||||||
PATK: 715 | ![]() | 0 Gald | |||||||||
![]() | ![]() ![]() イエガーの部下ドロワットの剣。 その刀身は激戦のあとでもキズ一つない ![]() A sword owned by Yeager's follower, Droite. Even after a fierce battle, the blade is left unscratched. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() | |||||||||
PATK: 550 MATK: 600
| ![]() ![]() | 20000 Gald | |||||||||
Can be stolen from![]() | |||||||||||
![]() | ![]() ![]() イエガーの部下ゴーシュの剣。 その刀身は激戦のあとでもキズ一つない ![]() A sword owned by Yeager's follower, Gauche. Even after a fierce battle, the blade is left unscratched. | Synthesis Level: 17 Price: 10000 Gald ![]() ![]() | |||||||||
PATK: 600 MATK: 550
| ![]() ![]() | 20000 Gald | |||||||||
Can be stolen from![]() | |||||||||||
![]() | ![]() ![]() 歴代の次期騎士団長候補が装備してきたと される剣。若い騎士にとって最大の名誉 ![]() A sword said to be granted to the next commandant. One of the greatest honor for a young knight. | ||||||||||
PATK: 700 MATK: 600 | ![]() ![]() | 45000 Gald | |||||||||
![]() | ![]() ![]() 一番はあいつの為にとっておいてやるさ…… ……ってワケでもないが意味深な名前を持つ刀 ![]() “The first one is for him...” A sword named with a deep message. | ||||||||||
PATK: 545 MATK: 170 | ![]() ![]() | 17500 Gald | |||||||||
Dropped by![]() | |||||||||||
![]() | ![]() ![]() デュークが貸してくれた剣。持ち主に呼応し て色がかわるらしい。切れ味も違うのかも ![]() A sword borrowed from Duke. It changes color according to its owner. The way it cuts may change as well... | ||||||||||
PATK: 460 MATK: 460 PDEF: 100 MDEF: 100 AGL: 100
| ![]() ![]() ![]() | 0 Gald | |||||||||
